Blue Jays Rotation
Juan Guzman– 14-3 with a 3.99 ERA, 7.9 SO/9 in 221 IP
Pat Hentgen– 19-9 with a 3.87 ERA, 5.1 SO/9 in 216.1 IP
Todd Stottlemyre– 11-12 with a 4.84 ERA, 5.0 SO/9 in 176.2 IP.
Dave Stewart– 12-8 with a 4.44 ERA, 5.3 SO/9 in 162 IP.
Jack Morris– 7-12 with a 6.19 ERA, 6.1 SO/9 in 152.2 IP.
Hentgen and Guzman received CY Young consideration finishing 6th and 7th respectively in the voting. However, the likes of Stewart and especially Morris began to feel the effects of Father Time during the 1993 season. The rotation benefitted greatly from a dynamic offence that could put crooked numbers up on the scoreboard in a hurry.
Expos Rotation
Ken Hill– 16-5 with a 3.32 ERA, 4.9 SO/9 in 154.2 IP.
Pedro Martinez– 11-5 with a 3.42 ERA, 8.8 SO/9 in 144.2 IP.
Jeff Fassero– 8-6 with a 2.99 ERA, 7.7 SO/9 in 138.2 IP.
Butch Henry– 8-3 with a 2.43 ERA, 5.9 SO/9 in 107.1 IP.
Kirk Rueter– 7-3 with a 5.17 ERA, 4.9 SO/9 in 92.1 IP.
The Expos had two aces atop their rotation coupled with a no-name supporting cast. The likes of Fassero and Henry were definitely overachieving but regardless they were each having a nice season before the stoppage. Reuter was your typical fifth starter, although, from his wins total, he obviously received a decent amount of run support when he was on the bump.
Advantage: Expos (It is close but Hill and Martinez give Montreal the edge.)