<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jays Journal &#187; Scott Richmond</title>
	<atom:link href="http://jaysjournal.com/tag/scott-richmond/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaysjournal.com</link>
	<description>A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 21:00:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Blue Jays Complete Prospect Report: June 5</title>
		<link>http://jaysjournal.com/2012/06/06/blue-jays-complete-prospect-report-6-5-2012/</link>
		<comments>http://jaysjournal.com/2012/06/06/blue-jays-complete-prospect-report-6-5-2012/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 12:30:01 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[Minor League Recaps]]></category>
		<category><![CDATA[Drew Permison]]></category>
		<category><![CDATA[Dunedin Blue Jays]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lansing Lugnuts]]></category>
		<category><![CDATA[Las Vegas 51s (AAA)]]></category>
		<category><![CDATA[New Hampshire Fisher Cats]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Scott Richmond]]></category>
		<category><![CDATA[Sean Nolin]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=11524</guid>
		<description><![CDATA[<p>With an off day for the Lansing Lugnuts, Toronto&#8217;s minor league affiliates went 1-2 on Tuesday night thanks to a lack of offense in Las Vegas and New Hampshire. Here&#8217;s the Blue Jays complete prospect report for games played on June 5: Wins/Losses: 32-27 &#124; Streak: L3 &#124; 3rd in PCL Pacific South division (6.0 [...]</p><p><a href="http://jaysjournal.com/2012/06/06/blue-jays-complete-prospect-report-6-5-2012/">Blue Jays Complete Prospect Report: June 5</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>With an off day for the Lansing Lugnuts, Toronto&#8217;s minor league affiliates went 1-2 on Tuesday night thanks to a lack of offense in Las Vegas and New Hampshire. Here&#8217;s the Blue Jays complete prospect report for games played on June 5:</p>
<h5 align="center"><strong></strong> <strong><a href="http://web.minorleaguebaseball.com/index.jsp?sid=t400" target="_blank"><img class="aligncenter" title="4820" src="../files/2011/04/48201.gif" alt="Blue Jays Complete Prospect Report" width="114" height="76" /></a></strong><strong></strong></h5>
<h5 align="center"><strong>Wins/Losses: 32-27 | Streak: <span style="color: #ff0000;">L3</span> | 3rd in <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?t=l_sta&amp;lid=112&amp;sid=t400" target="_blank">PCL Pacific South</a> division (6.0 GB)</strong></h5>
<h6>&#8211;<br />
<span style="text-decoration: underline;"><strong><strong>Reno Aces 8<strong><strong>, <strong><strong>Las Vegas 51s 1</strong></strong></strong></strong></strong> &#8211; LP: Richmond (5-4, 5.84)</strong></span><strong></strong></h6>
<p>The 51s&#8217; offense managed just six singles and the Aces scored seven unanswered runs as Las Vegas dropped their third consecutive game to Reno 8-1 on Tuesday night at Cashman Field.</p>
<p><strong>Hitting:</strong></p>
<p><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=hechav001ade" target="_blank">Adeiny Hechavarria</a></strong> and <strong><a href="http://www.baseball-reference.com/players/g/guerrvl01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Vladimir Guerrero</a></strong> hit back-to-back, one-out singles in the bottom of the first and both advanced into scoring position on a fielding error, but the 51s were only able to score the one run, on an <strong><a href="http://www.baseball-reference.com/players/l/lindad01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Adam Lind</a></strong> groundout. After that, their only other opportunity to plate a run came with runners on first and second with two outs in the bottom of the fourth inning.</p>
<p>After joining the 51s over the weekend from Advanced-A Dunedin, Guerrero went 3-for-17 (.176) with one double (but only one strikeout) in his first four Triple-A games of the season, while Lind, is hitting .415 (17-for-41) in his last 10 games but has just one extra-base hit &#8212; a double back on May 30 &#8212; over that span.</p>
<p><strong>Pitching:</strong></p>
<p style="text-align: left;" align="center">51s starter <strong><a href="http://www.baseball-reference.com/players/r/richmsc01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Scott Richmond</a></strong> lasted just four innings, giving up six runs (five earned) on 10 hits with one walk and three strikeouts. Richmond had a tough time getting out of the first inning, as a pair of two-out singles around an Adam Lind fielding error led to an unearned run, and a wild pitch on a swinging strikeout loaded the bases to continue the frame. What ultimately hurt Richmond, though, was a four-run second, where the first five batters all reached base via three singles, a walk and a double. He retired three of his next four batters to end the inning, but the damage was already done.</p>
<p style="text-align: left;" align="center"><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=everts001cli" target="_blank">Clint Everts</a></strong>, making his third appearance since being assigned to the 51s from Double-A New Hampshire on May 27, gave up one unearned run and allowed three hits in two innings. After a fielding error by 51s left fielder <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=nanita001ric" target="_blank">Ricardo Nanita</a></strong> led to the run in the fifth inning, Everts benefited from a great play by his catcher, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=darnau001tra" target="_blank">Travis d&#8217;Arnaud</a></strong>, to throw out Reno second baseman <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=harbin001tay" target="_blank">Taylor Harbin</a></strong> trying to steal second base. Left-hander <strong><a href="http://www.baseball-reference.com/players/m/murphbi02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Bill Murphy</a></strong> mopped up the game&#8217;s final three innings, allowing just one run on one hit that scored on two ground outs in the top of the ninth.</p>
<h5 align="center"><strong></strong> <strong><a href="http://web.minorleaguebaseball.com/index.jsp?sid=t463" target="_blank"><img class="aligncenter" title="NH" src="../files/2011/04/NH1-300x201.jpg" alt="Blue Jays Complete Prospect Report" width="201" height="133" /></a></strong><strong></strong></h5>
<h5 align="center"><strong>Wins/Losses: 21-35 | Streak: <span style="color: #ff0000;">L2</span> | 6th in <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?t=l_sta&amp;lid=113&amp;sid=t463" target="_blank">EAS Eastern </a>division (11.0 GB)</strong></h5>
<h6>&#8211;<br />
<strong><span style="text-decoration: underline;">Richmond Flying Squirrels 1, New Hampshire Fisher Cats 0 &#8211; LP: Pino (1-3, 3.28)</span><br />
</strong></h6>
<p>Starter <strong><a href="http://www.baseball-reference.com/players/c/carrejo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joel Carreno</a></strong>&#8216;s strong outing wasn&#8217;t enough, as the Fisher Cats&#8217; bats fell silent to hand them a 1-0 loss to the Richmond Flying Squirrels on Tuesday night at Northeast Delta Dental Stadium.</p>
<p><strong>Hitting:</strong></p>
<p>Just like Triple-A Las Vegas, all of New Hampshire&#8217;s hits were singles. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=mcdade001mic" target="_blank">Mike McDade</a></strong> and <strong><a href="http://www.baseball-reference.com/players/b/bococbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brian Bocock</a></strong> each went 1-for-3 and drew a walk, though Bocock was caught stealing for the first time this season in the  bottom of the third. The Fisher Cats&#8217; only scoring chance came in the first inning, when <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=goins-001rya" target="_blank">Ryan Goins</a></strong> and McDade roped back-to-back, two-out singles but catcher <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=ochink001sea" target="_blank">Sean Ochinko</a></strong> grounded into a force out.</p>
<p>After drawing a walk in the third and another in the fourth, New Hampshire didn&#8217;t have another baserunner until Bocock&#8217;s leadoff single in the bottom of the ninth, which was wasted after a foul bunt strikeout and a double play ended the game.</p>
<p><strong>Pitching:</strong></p>
<p>Carreno was handed the hard-luck loss despite pitching his best game of the season, where he scattered just two hits over a season-high seven innings. Unfortunately one of those hits was a two-out solo home run in the third inning, but apart from that, Carreno faced the minimum amount of batters. He did not issue a walk for the first time in five Double-A starts this season, and out of his six strikeouts, five were of the swinging variety. Right-hander <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=gracey001sco" target="_blank">Scott Gracey</a></strong> kept it a 1-0 game with two perfect innings of relief.</p>
<h5 align="center"><strong></strong> <strong><a href="http://www.milb.com/index.jsp?sid=t424" target="_blank"><img class="aligncenter  wp-image-11256" title="DJays logo" src="http://cdn.fansided.com/wp-content/blogs.dir/39/files/2012/05/DJays-logo.jpg" alt="Blue Jays Complete Prospect Report" width="175" height="179" /></a></strong><strong></strong></h5>
<h5 align="center"><strong>Wins/Losses: 39-19 | Streak: <span style="color: #008000;">W4</span> | 1st in <a href="http://www.milb.com/standings/index.jsp?sid=t424&amp;lid=123&amp;period=h2" target="_blank">FSL North</a> division (7.5 GM Lead)</strong></h5>
<h6>-<br />
<span style="text-decoration: underline;"><strong>Dunedin Blue Jays 7, Palm Beach Cardinals 1 -</strong></span><strong><span style="text-decoration: underline;"> WP: Nolin (7-0, 2.43)</span><br />
</strong></h6>
<p>After scoring four runs in the second inning, the D-Jays added three more in the sixth to take the opener of a four-game series against the Palm Beach Cardinals 7-1 on Tuesday night at Florida Auto Exchange Stadium.</p>
<p><strong>Hitting:</strong></p>
<p>DH/first baseman <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=jacobo001gab" target="_blank">Gabe Jacobo</a></strong> continued to impress, going 2-for-4 in the leadoff spot with a two-run home run in the second inning to bring his season total to five. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=nolan-001kev" target="_blank">Kevin Nolan</a></strong>, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=knecht001mar" target="_blank">Marcus Knecht</a></strong>, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=bailli000ken" target="_blank">Kenen Bailli</a></strong> and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=ahrens001kev" target="_blank">Kevin Ahrens</a></strong> each hit a double, and the D-Jays finished 4-for-12 with runners in scoring position. Also, in addition to throwing out a baserunner, catcher <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=murphy005jac" target="_blank">Jack Murphy</a></strong> finished with three RBI on the night thanks to a sacrifice fly in the second and a two-run single in the sixth.</p>
<p><strong>Pitching:</strong></p>
<p style="text-align: left;" align="center">After giving up a leadoff home run to start the game, Dunedin starter <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=nolin-001sea" target="_blank">Sean Nolin</a></strong> settled in, allowing just six hits and one walk in 5 2/3 shutout innings the rest of the way. After two singles opened the top the top of the fourth inning and eventually led to runners on the corners with two outs, Nolin was able to induce a fly out in foul territory to end the inning. He gave up back-to-back, two-out singles in the fifth and also got some help from reliever <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=antoli001dus" target="_blank">Dustin Antolin</a></strong> in the sixth when a runner on third was stranded, but it was still a great outing. The start earned Nolin his seventh win of the season and improved his record to 7-0.</p>
<p style="text-align: left;" align="center">Outside of the walk he issued after replacing Nolin in the sixth, Antolin earned his seventh hold of the season in lights-out fashion, tossing 2 1/3 scoreless innings without allowing a hit.</p>
<p style="text-align: left;" align="center">Making his first appearance of the season with Dunedin, right-hander <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=permis001dre" target="_blank">Drew Permison</a></strong> induced three groundouts in a scoreless ninth inning. Permison, assigned to Dunedin just before the game, spent the bulk of last season closing games for the Vancouver Canadians before a late-season call-up to the Lansing Lugnuts.</p>
<h5 align="center"><strong></strong> <strong><a href="http://www.lansinglugnuts.com/" target="_blank"><img title="lansing lugnuts" src="../files/2011/04/lansing-lugnuts-300x140.gif" alt="Blue Jays Complete Prospect Report" width="200" height="93" /></a></strong><strong></strong></h5>
<h5 align="center"><strong>Wins/Losses: 40-17 | Streak: <span style="color: #008000;">W2</span> | 1st in <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?t=l_sta&amp;lid=118&amp;period=h2&amp;sid=milb" target="_blank">MID Eastern</a> division (9.5 GM Lead)</strong></h5>
<h6 style="text-align: left;">-<br />
<strong></strong><strong><span style="text-decoration: underline;">Scheduled off-day</span></strong></h6>
<h6 style="text-align: left;"></h6>
<h6 style="text-align: left;"><strong><br />
</strong></h6>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2012/06/06/blue-jays-complete-prospect-report-6-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays send six players to minor league camp</title>
		<link>http://jaysjournal.com/2012/03/11/blue-jays-send-six-players-to-minor-league-camp/</link>
		<comments>http://jaysjournal.com/2012/03/11/blue-jays-send-six-players-to-minor-league-camp/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 14:56:57 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Brian Bocock]]></category>
		<category><![CDATA[Brian Jeroloman]]></category>
		<category><![CDATA[Carlos Perez]]></category>
		<category><![CDATA[Ricardo Nanita]]></category>
		<category><![CDATA[Ryan Tepera]]></category>
		<category><![CDATA[Scott Richmond]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=11017</guid>
		<description><![CDATA[<p>The Blue Jays made their first cuts of the spring last night, sending catchers Carlos Perez and Brian Jeroloman, infielder Brian Bocock, outfielder Ricardo Nanita and right-handers Ryan Tepera and Scott Richmond to minor league camp. Perez, 21, worked primarily as a bullpen catcher and only saw the field in one game as a defensive [...]</p><p><a href="http://jaysjournal.com/2012/03/11/blue-jays-send-six-players-to-minor-league-camp/">Blue Jays send six players to minor league camp</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays made their first cuts of the spring last night, sending catchers <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=perez-010car,perez-011car,perez-012car,perezca01,perez-008car,perez-004car,perez-007car&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Carlos Perez</a></strong> and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=jerolo001bri" target="_blank">Brian Jeroloman</a></strong>, infielder <strong><a href="http://www.baseball-reference.com/players/b/bococbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brian Bocock</a></strong>, outfielder <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=nanita001ric" target="_blank">Ricardo Nanita</a></strong> and right-handers <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=tepera001den" target="_blank">Ryan Tepera</a></strong> and <strong><a href="http://www.baseball-reference.com/players/r/richmsc01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Scott Richmond</a></strong> to minor league camp.</p>
<p>Perez, 21, worked primarily as a bullpen catcher and only saw the field in one game as a defensive replacement. The Valencia, Venezuela native is looking to rebound from a down year with Lansing in 2011, where he dealt with colder weather while playing full-season ball for the first time.</p>
<p>After being claimed by the Pirates off waivers earlier in the offseason before being re-claimed by the Jays, Jeroloman caught the ceremonial first pitch in the Jays&#8217; spring opener back on March 3. The 26-year-old appeared in six games for the Jays this spring, going 2-for-8 at the plate with one double and three RBI.</p>
<p>Bocock, 26, was a relatively unknown name heading into spring training but he made the most of his opportunity. Not considered a top prospect by any means, he went 6-for-13 at the plate in 11 games with one triple, one home run and five RBI. His best game would likely have been when he earned the start at third base in the road half of the Jays split-squad schedule back on March 7.</p>
<p>Nanita, 30, reported to spring training after a very busy 2011 campaign. The Dominican Republic native spent the first half of last season with Double-A New Hampshire before closing the year out with a strong 51-game showing with Triple-A Las Vegas and playing winter ball. This spring, Nanita appeared in 10 games and went 4-for-12 at the plate with two RBI.</p>
<p>Tepera, 24, spent the 2011 season as a member of the Dunedin Blue Jays starting rotation. He held his own in his first big league spring training this year, giving up three earned runs on five hits in seven and 2/3 innings of work.</p>
<p>Richmond, 32, tossed three scoreless innings in his two spring appearances this year. The right-hander returned from injury last season to throw 113 innings for Triple-A Las Vegas, managing a 7.33 ERA and 1.814 WHIP.</p>
<p>- JM</p>
<p><em>Like what you read and want to stay informed on all updates here at Jays Journal? Follow us on Twitter (<em></em>@<a href="http://twitter.com/JaysJournal" target="_blank">JaysJournal</a>),</em><em> “Like” our <a href="http://www.facebook.com/pages/Jays-Journal-A-Toronto-Blue-Jays-Blog/104485786286451?ref=mf" target="_blank">Facebook page</a>, or grab our <a href="http://jaysjournal.com/feed/" target="_blank">RSS feed</a>!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2012/03/11/blue-jays-send-six-players-to-minor-league-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Gold Medal Goes to Canada at Pan American Games (Video)</title>
		<link>http://jaysjournal.com/2011/10/26/baseball-gold-medal-goes-to-canada-at-pan-american-games-video/</link>
		<comments>http://jaysjournal.com/2011/10/26/baseball-gold-medal-goes-to-canada-at-pan-american-games-video/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:36:33 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[Canada baseball]]></category>
		<category><![CDATA[Ernie Whitt]]></category>
		<category><![CDATA[Pan American Games]]></category>
		<category><![CDATA[Scott Richmond]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=9702</guid>
		<description><![CDATA[<p>After former Jays starter Shawn Hill started Canada&#8217;s semi-final win over the host nation Mexico on Monday, the Canucks managed to top the United States 2-1 in a nail-biter on Tuesday to win the country&#8217;s first ever gold medal in international baseball competition. Check out the ESPN clip embedded below for video highlights, and congratulations [...]</p><p><a href="http://jaysjournal.com/2011/10/26/baseball-gold-medal-goes-to-canada-at-pan-american-games-video/">Baseball Gold Medal Goes to Canada at Pan American Games (Video)</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>After former Jays starter <strong><a href="http://www.baseball-reference.com/players/h/hillsh01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Shawn Hill</a></strong> started Canada&#8217;s semi-final win over the host nation Mexico on Monday, the Canucks managed to top the United States 2-1 in a nail-biter on Tuesday to win the country&#8217;s first ever gold medal in international baseball competition.</p>
<p>Check out the ESPN clip embedded below for video highlights, and congratulations to the team on their historic victory.</p>
<p> <a href="http://jaysjournal.com/2011/10/26/baseball-gold-medal-goes-to-canada-at-pan-american-games-video/#more-9702" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/10/26/baseball-gold-medal-goes-to-canada-at-pan-american-games-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Jo-Jo in Toronto, and Other Jays Player Moves</title>
		<link>http://jaysjournal.com/2011/07/24/the-end-of-jo-jo-in-toronto-and-other-jays-player-moves/</link>
		<comments>http://jaysjournal.com/2011/07/24/the-end-of-jo-jo-in-toronto-and-other-jays-player-moves/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 11:41:46 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Bluefield]]></category>
		<category><![CDATA[Dunedin Jays (HiA)]]></category>
		<category><![CDATA[GCL Blue Jays]]></category>
		<category><![CDATA[Jays Transactions]]></category>
		<category><![CDATA[Lansing (LoA)]]></category>
		<category><![CDATA[Las Vegas 51s (AAA)]]></category>
		<category><![CDATA[Minors Transactions]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Jo Jo Reyes]]></category>
		<category><![CDATA[Luis Perez]]></category>
		<category><![CDATA[Scott Richmond]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=8549</guid>
		<description><![CDATA[<p>Since I didn&#8217;t get to watch yesterday&#8217;s game, I thought I would comment on the moves the Jays have made of late and how they affect the team as a whole. The End of Jo-Jo Reyes in Toronto I believe that most Jays fans predicted long ago that Reyes was not going to last very [...]</p><p><a href="http://jaysjournal.com/2011/07/24/the-end-of-jo-jo-in-toronto-and-other-jays-player-moves/">The End of Jo-Jo in Toronto, and Other Jays Player Moves</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Since I didn&#8217;t get to watch yesterday&#8217;s game, I thought I would comment on the moves the Jays have made of late and how they affect the team as a whole.</p>
<p><strong>The End of Jo-Jo Reyes in Toronto <a href="http://jaysjournal.com/2011/07/24/the-end-of-jo-jo-in-toronto-and-other-jays-player-moves/#more-8549" class="more-link">(more&#8230;)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/07/24/the-end-of-jo-jo-in-toronto-and-other-jays-player-moves/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jays Journal Notes: Tough Weekend, Jays Depend on Romero</title>
		<link>http://jaysjournal.com/2011/04/18/jays-journal-notes-tough-weekend-jays-depend-on-romero/</link>
		<comments>http://jaysjournal.com/2011/04/18/jays-journal-notes-tough-weekend-jays-depend-on-romero/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:32:17 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Las Vegas 51s (AAA)]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Top Prospects]]></category>
		<category><![CDATA[Brad Mills]]></category>
		<category><![CDATA[Mike MacDonald]]></category>
		<category><![CDATA[Scott Richmond]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=7239</guid>
		<description><![CDATA[<p>I was actually away this weekend (Sat-Sun), so I picked up game reviews, highlights, and read articles and blogs to get a feel for how the games went. You just knew that going up against Jon Lester was not going to be a lot of fun. If the Jays were going win Sunday, it was [...]</p><p><a href="http://jaysjournal.com/2011/04/18/jays-journal-notes-tough-weekend-jays-depend-on-romero/">Jays Journal Notes: Tough Weekend, Jays Depend on Romero</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>I was actually away this weekend (Sat-Sun), so I picked up game reviews, highlights, and read articles and blogs to get a feel for how the games went. You just knew that going up against <strong><a href="http://www.baseball-reference.com/players/l/lestejo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jon Lester</a></strong> was not going to be a lot of fun. If the Jays were going win Sunday, it was going to have to come by a few good opportunistic runs and some excellent pitching. Well, the Jays got neither yesterday and we&#8217;re now left hoping for <strong><a href="http://www.baseball-reference.com/players/r/romerri01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ricky Romero</a></strong> to get the Jays back on track Monday as he heads to the mound against Dice-K.  <a href="http://jaysjournal.com/2011/04/18/jays-journal-notes-tough-weekend-jays-depend-on-romero/#more-7239" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/04/18/jays-journal-notes-tough-weekend-jays-depend-on-romero/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jays Call Scott Richmond Up, Assign Mike McCoy to AAA</title>
		<link>http://jaysjournal.com/2011/04/10/jays-call-scott-richmond-up-assign-mike-mccoy-to-aaa/</link>
		<comments>http://jaysjournal.com/2011/04/10/jays-call-scott-richmond-up-assign-mike-mccoy-to-aaa/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 19:15:36 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Jays Transactions]]></category>
		<category><![CDATA[Las Vegas 51s (AAA)]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[John McDonald]]></category>
		<category><![CDATA[Mike McCoy]]></category>
		<category><![CDATA[Scott Richmond]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=7079</guid>
		<description><![CDATA[<p>With Jo-Jo Reyes about to face the daunting task of winning the 3rd series in a row to kick off the year for the Blue Jays (I really doubt he can outdo Jered Weaver, but I&#8217;m still hoping for a miracle), the club has shored up the pen to give him a hand by calling [...]</p><p><a href="http://jaysjournal.com/2011/04/10/jays-call-scott-richmond-up-assign-mike-mccoy-to-aaa/">Jays Call Scott Richmond Up, Assign Mike McCoy to AAA</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
