<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jays Journal &#187; Myles Jaye</title>
	<atom:link href="http://jaysjournal.com/tag/myles-jaye/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaysjournal.com</link>
	<description>A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 16:00:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Jason Frasor returns to Toronto in trade with White Sox</title>
		<link>http://jaysjournal.com/2012/01/01/jason-frasor-returns-to-toronto-in-trade-with-white-sox/</link>
		<comments>http://jaysjournal.com/2012/01/01/jason-frasor-returns-to-toronto-in-trade-with-white-sox/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:13:03 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[2011 Offseason]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Bluefield]]></category>
		<category><![CDATA[Lansing (LoA)]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Daniel Webb]]></category>
		<category><![CDATA[Jason Frasor]]></category>
		<category><![CDATA[Myles Jaye]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=10408</guid>
		<description><![CDATA[<p>Ringing in New Year&#8217;s with a bang, Blue Jays GM Alex Anthopoulos bolstered the back end of his bullpen with a familiar face, re-acquiring Jason Frasor from the Chicago White Sox in exchange for minor league pitchers Myles Jaye and Daniel Webb. The move represents the extra right-handed reliever that Anthopoulos was looking to add [...]</p><p><a href="http://jaysjournal.com/2012/01/01/jason-frasor-returns-to-toronto-in-trade-with-white-sox/">Jason Frasor returns to Toronto in trade with White Sox</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ringing in New Year&#8217;s with a bang, Blue Jays GM Alex Anthopoulos bolstered the back end of his bullpen with a familiar face, re-acquiring <strong><a href="http://www.baseball-reference.com/players/f/frasoja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Frasor</a></strong> from the Chicago White Sox in exchange for minor league pitchers <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=jaye--001myl" target="_blank">Myles Jaye</a></strong> and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=webb--001rob" target="_blank">Daniel Webb</a></strong>.</p>
<p>The move represents the extra right-handed reliever that Anthopoulos was looking to add before the start of the season, but it also likely signals the end of the Jays&#8217; off-season bullpen overhaul.</p>
<p>&#8220;[Anthopoulos] basically said with Santos, Oliver, Casey and me, that he&#8217;s comfortable with the back end and so am I. I like that foursome,&#8221; Frasor said in a conference call to <a href="http://www.sportsnet.ca/baseball/2012/01/01/davidi_frasor/" target="_blank">Sportsnet&#8217;s Shi Davidi</a> and the rest of the media. &#8220;I think there are four guys right there you can rely on.&#8221;</p>
<p> <a href="http://jaysjournal.com/2012/01/01/jason-frasor-returns-to-toronto-in-trade-with-white-sox/#more-10408" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2012/01/01/jason-frasor-returns-to-toronto-in-trade-with-white-sox/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Complete Prospect Report: Aug. 11-12</title>
		<link>http://jaysjournal.com/2011/08/13/complete-prospect-report-aug-11-12/</link>
		<comments>http://jaysjournal.com/2011/08/13/complete-prospect-report-aug-11-12/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 03:09:51 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[Minor League Recaps]]></category>
		<category><![CDATA[Aaron Sanchez]]></category>
		<category><![CDATA[Adeiny Hechavarria]]></category>
		<category><![CDATA[Ajay Meyer]]></category>
		<category><![CDATA[Myles Jaye]]></category>
		<category><![CDATA[Nestor Molina]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=8645</guid>
		<description><![CDATA[<p>Running down what took place in the Jays&#8217; minor league system for Thursday and Friday, a total of 15 games were played because of a Vegas off-day on Thursday and two doubleheaders. Overall, the Jays&#8217; affiliates went 10-5. Highlights include Adeiny Hechavarria&#8216;s Triple-A debut, Nestor Molina&#8216;s dominant Double-A debut, the Dunedin Jays beating Alex Rodriguez [...]</p><p><a href="http://jaysjournal.com/2011/08/13/complete-prospect-report-aug-11-12/">Complete Prospect Report: Aug. 11-12</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Running down what took place in the Jays&#8217; minor league system for Thursday and Friday, a total of 15 games were played because of a Vegas off-day on Thursday and two doubleheaders. Overall, the Jays&#8217; affiliates went 10-5.</p>
<p>Highlights include <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=hechav001ade" target="_blank">Adeiny Hechavarria</a></strong>&#8216;s Triple-A debut, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=molina001nes" target="_blank">Nestor Molina</a></strong>&#8216;s dominant Double-A debut, the Dunedin Jays beating <strong><a href="http://www.baseball-reference.com/players/r/rodrial01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Alex Rodriguez</a></strong> in his rehab appearance with the Tampa Yankees, and stellar starting pitching in Bluefield.</p>
<p> <a href="http://jaysjournal.com/2011/08/13/complete-prospect-report-aug-11-12/#more-8645" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/08/13/complete-prospect-report-aug-11-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jays Sign All 13 Picks From Top 7 rounds</title>
		<link>http://jaysjournal.com/2010/08/17/the-jays-sign-all-13-picks-from-top-7-rounds/</link>
		<comments>http://jaysjournal.com/2010/08/17/the-jays-sign-all-13-picks-from-top-7-rounds/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:59:52 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[2010 Draft]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Top Prospects]]></category>
		<category><![CDATA[Deck McGuire]]></category>
		<category><![CDATA[Dickie Thon]]></category>
		<category><![CDATA[Griffin Murphy]]></category>
		<category><![CDATA[Myles Jaye]]></category>
		<category><![CDATA[Sam Dyson]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Zak Adams]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=1886</guid>
		<description><![CDATA[<p>While Shaun Marcum was playing the &#8220;anything you can do I can do better&#8221; game with Brandon Morrow, Ricky Romero, and Brett Cecil, by coming very close to a no-hitter in a 3-1 win over Oakland, Alex Anthopolous was putting the finishing touches on what has turned out to be the pitcture perfect draft class [...]</p><p><a href="http://jaysjournal.com/2010/08/17/the-jays-sign-all-13-picks-from-top-7-rounds/">The Jays Sign All 13 Picks From Top 7 rounds</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>While Shaun Marcum was playing the &#8220;anything you can do I can do better&#8221; game with Brandon Morrow, Ricky Romero, and Brett Cecil, by coming very close to a no-hitter in a 3-1 win over Oakland, Alex Anthopolous was putting the finishing touches on what has turned out to be the pitcture perfect draft class of 2010.</p>
<p>First, kudos to Marcum who brought the Jays to within 9 games of both the wild card and the AL East lead. Second, congrats to Anthopolous who continues to get the job done in an extremely encouraging manner.</p>
<p>Here&#8217;s a rundown of the <a href="http://www.thestar.com/sports/baseball/mlb/bluejays/article/848735--top-jays-draft-pick-deck-mcguire-signs-1-minute-to-deadline">last minute signings </a>completed by Alex and the Jays:</p>
<p><span style="color: #0000ff;"><strong>1st rounder Deck McGuire, $2 million ($209,000 million over MLB&#8217;s recommended slot amount)</strong></span></p>
<p>I do not make any pretention of believing Deck McGuire will be anything greater than a great #3 starter with a slight possibility of being a number 2 if everything falls into place and his experience makes him better. His stuff just doesn&#8217;t play that highly. However, his floor is high, meaning that the Jays are pretty well assured of getting a #4 starter at a minimum, which makes the cost of signing him inevitably higher.</p>
<p><strong><span style="color: #0000ff;"><strong>2nd rounder Griffin Murphy, $800,000 </strong></span></strong></p>
<p><span style="color: #000000;">This was a crucial signing for the Jays as Griffin was the top LHP they got in this draft class and a real talent who has top of the rotation potential. He&#8217;s already a blogger-prospect favorite for the Jays writers and will surely make BA&#8217;s top 30 Jays prospect list in 2011.</span></p>
<p><strong><span style="color: #0000ff;">4th rounder Sam Dyson, $600,000 </span></strong></p>
<p><span style="color: #000000;">The 5th RHP to be drafted by the Jays in the top 4 rounds, Sam gets a nice bonus for a 4th rounder but will have to fight off a bunch of talented guys to get any sort of shot at being a starter in The Show for the Jays. He&#8217;s also the smallest of the 5 RHP drafted in the first 4 rounds, making him the immediate underdog.  <a href="http://jaysjournal.com/2010/08/17/the-jays-sign-all-13-picks-from-top-7-rounds/#more-1886" class="more-link">(more&#8230;)</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2010/08/17/the-jays-sign-all-13-picks-from-top-7-rounds/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/23 queries in 0.108 seconds using memcached
Object Caching 579/652 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: jaysjournal.com @ 2013-05-21 06:14:19 by W3 Total Cache -->