<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jays Journal &#187; Juan Rivera</title>
	<atom:link href="http://jaysjournal.com/tag/juan-rivera/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaysjournal.com</link>
	<description>A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 16:00:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>How the Blue Jays Spend Money</title>
		<link>http://jaysjournal.com/2012/01/19/how-the-jays-spend-money/</link>
		<comments>http://jaysjournal.com/2012/01/19/how-the-jays-spend-money/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:33:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011 Offseason]]></category>
		<category><![CDATA[Colby Rasmus]]></category>
		<category><![CDATA[Juan Rivera]]></category>
		<category><![CDATA[Kyle Drabek]]></category>
		<category><![CDATA[Mark Teahen]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Travis d'Arnaud]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=10467</guid>
		<description><![CDATA[<p>Last month Alex Anthopoulos dropped a bombshell when he announced during the winter meetings that the Jays had &#8220;payroll parameters.&#8221; It shouldn&#8217;t have been shocking news. Every team in baseball has a payroll limit, just as the resources of every business are finite. It was disappointing for many Jays fans though, as many felt as [...]</p><p><a href="http://jaysjournal.com/2012/01/19/how-the-jays-spend-money/">How the Blue Jays Spend Money</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Last month Alex Anthopoulos dropped a bombshell when he announced during the winter meetings that the Jays had &#8220;payroll parameters.&#8221;</p>
<p>It shouldn&#8217;t have been shocking news. Every team in baseball has a payroll limit, just as the resources of every business are finite.</p>
<p> <a href="http://jaysjournal.com/2012/01/19/how-the-jays-spend-money/#more-10467" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2012/01/19/how-the-jays-spend-money/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Jays Notes: Tinoco, Rivera, Carlson, McCoy</title>
		<link>http://jaysjournal.com/2011/11/03/jays-notes-tinoco-rivera-carlson-mccoy/</link>
		<comments>http://jaysjournal.com/2011/11/03/jays-notes-tinoco-rivera-carlson-mccoy/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:51:39 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Adam Loewen]]></category>
		<category><![CDATA[Hazel Mae]]></category>
		<category><![CDATA[Jesse Carlson]]></category>
		<category><![CDATA[Jesus Tinoco]]></category>
		<category><![CDATA[Juan Rivera]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=9872</guid>
		<description><![CDATA[<p>Belated congratulations to Jose Bautista for winning a Silver Slugger award again this year and to Mel Didier for being recognized recently as one of baseball&#8217;s top scouts. Here are some additional Jays nuggets from today: The Jays signed 16-year-old Venezuelan right-hander Jesus Tinoco this morning, according to Baseball America&#8217;s Ben Badler. Badler goes on [...]</p><p><a href="http://jaysjournal.com/2011/11/03/jays-notes-tinoco-rivera-carlson-mccoy/">Jays Notes: Tinoco, Rivera, Carlson, McCoy</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Belated congratulations to <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=bautijo02,bautis005jos&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose Bautista</a></strong> for winning a Silver Slugger award again this year and to Mel Didier for being recognized recently as one of baseball&#8217;s top scouts. Here are some additional Jays nuggets from today:</p>
<ul>
<li>The Jays signed 16-year-old Venezuelan right-hander Jesus Tinoco this morning, according to <a href="http://www.baseballamerica.com/blog/prospects/2011/11/blue-jays-reds-sign-venezuelan-pitchers/" target="_blank">Baseball America&#8217;s Ben Badler</a>. Badler goes on to mention that the 6&#8217;3&#8243;, 198-pound Tinoco possesses a heavy fastball that already touches 91 mph and, in addition to being projected to be a power pitcher, he has an advanced feel on his mid-to-high 70s curveball. Tinoco is the third international youngster the Jays have signed who has trained with Ciro Barrios. <a href="http://jaysjournal.com/2011/11/03/jays-notes-tinoco-rivera-carlson-mccoy/#more-9872" class="more-link">(more&#8230;)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/11/03/jays-notes-tinoco-rivera-carlson-mccoy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Half Way Through: Blue Jays Position Players W.A.R</title>
		<link>http://jaysjournal.com/2011/06/30/half-way-through-blue-jays-position-players-w-a-r/</link>
		<comments>http://jaysjournal.com/2011/06/30/half-way-through-blue-jays-position-players-w-a-r/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 03:04:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Adam Lind]]></category>
		<category><![CDATA[David Cooper]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Eric Thames]]></category>
		<category><![CDATA[J.P. Arencibia]]></category>
		<category><![CDATA[Jayson Nix]]></category>
		<category><![CDATA[John McDonald]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Jose Molina]]></category>
		<category><![CDATA[Juan Rivera]]></category>
		<category><![CDATA[Mike McCoy]]></category>
		<category><![CDATA[Rajai Davis]]></category>
		<category><![CDATA[Travis Snider]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=8319</guid>
		<description><![CDATA[<p>Just over the half way point of the season, it is a great time to take a look at how our individual Blue Jays have faired. Today I will examine the stat: Wins above replacement player (war). For those of you who may be unfamiliar with war, it is essentially the best statistic available for [...]</p><p><a href="http://jaysjournal.com/2011/06/30/half-way-through-blue-jays-position-players-w-a-r/">Half Way Through: Blue Jays Position Players W.A.R</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><!-- NOTE: some names the b-r linker matched have multiple, possible              player id matches.  Leave this as is or search for "results=" to              select a desired player/id pairing. You may remove this comment. --></p>
<p><!-- NOTE: some names the b-r linker matched have multiple, possible              player id matches.  Leave this as is or search for "results=" to              select a desired player/id pairing. You may remove this comment. --></p>
<p>Just over the half way point of the season, it is a great time to take a look at how our individual Blue Jays have faired. Today I will examine the stat: Wins above replacement player (war).</p>
<p> <a href="http://jaysjournal.com/2011/06/30/half-way-through-blue-jays-position-players-w-a-r/#more-8319" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/06/30/half-way-through-blue-jays-position-players-w-a-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lesser of Two Evils: Edwin Encarnacion or Juan Rivera?</title>
		<link>http://jaysjournal.com/2011/06/28/the-lesser-of-two-evils-edwin-encarnacion-or-juan-rivera/</link>
		<comments>http://jaysjournal.com/2011/06/28/the-lesser-of-two-evils-edwin-encarnacion-or-juan-rivera/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:36:05 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Juan Rivera]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=7796</guid>
		<description><![CDATA[<p>Few Blue Jays have been less popular this season than Edwin Encarnacion and Juan Rivera. They have certainly struggled at times and fans have been clamoring to ship them out of town, whether it be in a trade for a bucket of balls or an outright release. Both players have managed to contribute at times [...]</p><p><a href="http://jaysjournal.com/2011/06/28/the-lesser-of-two-evils-edwin-encarnacion-or-juan-rivera/">The Lesser of Two Evils: Edwin Encarnacion or Juan Rivera?</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Few Blue Jays have been less popular this season than <strong><a href="http://www.baseball-reference.com/players/e/encared01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Edwin  Encarnacion</a></strong> and <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=riverju01,rivera001jua&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Juan  Rivera</a></strong>. They have certainly struggled at times and fans have been clamoring to ship them out of town, whether it be in a trade for a bucket of balls or an outright release.</p>
<p>Both players have managed to contribute at times and seem to be turning the corner, but both have been hard to watch other times. There are pros and cons to to retaining each player, which are outlined here to better prepare you for this inevitable question:</p>
<p>If you could release one of them today and HAD to hold on to the other, which one would you send packing and why?</p>
<h6><strong> <a href="http://jaysjournal.com/2011/06/28/the-lesser-of-two-evils-edwin-encarnacion-or-juan-rivera/#more-7796" class="more-link">(more&#8230;)</a></strong></h6>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/06/28/the-lesser-of-two-evils-edwin-encarnacion-or-juan-rivera/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Possible Jays Trade Targets: Adrian Cardenas</title>
		<link>http://jaysjournal.com/2011/06/03/possible-jays-trade-targets-adrian-cardenas/</link>
		<comments>http://jaysjournal.com/2011/06/03/possible-jays-trade-targets-adrian-cardenas/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:28:39 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Adrian Cardenas]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Juan Rivera]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=7979</guid>
		<description><![CDATA[<p>It&#8217;s a strange time to be bringing up trade chatter, but there are some moves that will soon have to be made by Alex Anthopoulos, and other GMs, that could shake up the depth of teams across MLB. The A&#8217;s recently acquired Scott Sizemore from the Detroit Tigers in return for ex-Jays reliever David Purcey, [...]</p><p><a href="http://jaysjournal.com/2011/06/03/possible-jays-trade-targets-adrian-cardenas/">Possible Jays Trade Targets: Adrian Cardenas</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><!-- NOTE: some names the b-r linker matched have multiple, possible              player id matches.  Leave this as is or search for "results=" to              select a desired player/id pairing. You may remove this comment. --></p>
<p><!-- NOTE: some names the b-r linker matched have multiple, possible              player id matches.  Leave this as is or search for "results=" to              select a desired player/id pairing. You may remove this comment. --></p>
<p>It&#8217;s a strange time to be bringing up trade chatter, but there are some moves that will soon have to be made by Alex Anthopoulos, and other GMs, that could shake up the depth of teams across MLB. The A&#8217;s recently <a href="http://oakland.athletics.mlb.com/team/transactions.jsp?c_id=oak#month=5&amp;year=2011&amp;team_id=133">acquired</a> <strong><a href="http://www.baseball-reference.com/players/s/sizemsc01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Scott Sizemore</a></strong> from the Detroit Tigers in return for ex-Jays reliever <strong><a href="http://www.baseball-reference.com/players/p/purceda01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">David Purcey</a></strong>, which got me considering what Oakland&#8217;s next move may be. Why? Well, if you look at their depth, they have <strong><a href="http://www.baseball-reference.com/players/e/ellisma01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mark Ellis</a></strong> playing 2B, <strong><a href="http://www.baseball-reference.com/players/k/kouzmke01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Kevin Kouzmanoff</a></strong> playing 3B, and both <strong><a href="http://www.baseball-reference.com/players/r/rosalad01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Adam Rosales</a></strong> and <strong><a href="http://www.baseball-reference.com/players/s/sizemsc01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Scott  Sizemore</a></strong> soon to join or replace them (one from the D.L., and one who is the heir apparent at 3B). Add <strong><a href="http://www.baseball-reference.com/players/p/pennicl01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Cliff Pennington</a></strong> who has taken hold as the SS the A&#8217;s needed, and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=green-001gra" target="_blank">Grant Green</a></strong> who isn&#8217;t far away in AA, and you&#8217;ve got a fairly clogged infield for the A&#8217;s overall. Aside from 1B, that is. <a href="http://jaysjournal.com/2011/06/03/possible-jays-trade-targets-adrian-cardenas/#more-7979" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/06/03/possible-jays-trade-targets-adrian-cardenas/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>1/4 through 2011: Blue Jay Hitters</title>
		<link>http://jaysjournal.com/2011/05/23/14-through-2011-blue-jay-hitters/</link>
		<comments>http://jaysjournal.com/2011/05/23/14-through-2011-blue-jay-hitters/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:13:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Adam Lind]]></category>
		<category><![CDATA[J.P. Arencibia]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Juan Rivera]]></category>
		<category><![CDATA[Yunel Escobar]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=7768</guid>
		<description><![CDATA[<p>Just over a quarter of the way through 2011, the Blue Jays sit at .500 (23-23). Is this where you expected they would be? As with any team in any season, there have been ups and downs for the 2011 Jays. The team has dealt with significant injuries (Morrow, Lind, Hill, Davis), and seen a [...]</p><p><a href="http://jaysjournal.com/2011/05/23/14-through-2011-blue-jay-hitters/">1/4 through 2011: Blue Jay Hitters</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Just over a quarter of the way through 2011, the Blue Jays sit at .500 (23-23). Is this where you expected they would be?</p>
<p>As with any team in any season, there have been ups and downs for the 2011 Jays. The team has dealt with significant injuries (Morrow, Lind, Hill, Davis), and seen a number of players struggle (Snider, Encarnacion, Rivera, Hill). On the positive side, Jose Bautista has been the best hitter in all of baseball (wOBA .549), and the bullpen has been strong. <a href="http://jaysjournal.com/2011/05/23/14-through-2011-blue-jay-hitters/#more-7768" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/05/23/14-through-2011-blue-jay-hitters/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Juan Rivera Must Be Traded or Cut Loose By Jays</title>
		<link>http://jaysjournal.com/2011/05/16/juan-rivera-must-be-traded-or-cut-loose-by-jays/</link>
		<comments>http://jaysjournal.com/2011/05/16/juan-rivera-must-be-traded-or-cut-loose-by-jays/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:23:52 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Eric Thames]]></category>
		<category><![CDATA[Juan Rivera]]></category>
		<category><![CDATA[Travis Snider]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=7629</guid>
		<description><![CDATA[<p>Alex Anthopoulos needs to be credited for doing something that many people across MLB thought was absolutely impossible: he moved Vernon Wells and his albatross contract. However, what he inherited in the process was a catcher and first baseman named Mike Napoli, later flipped for Frank Francisco, as well as one giant Angels headache in left fielder [...]</p><p><a href="http://jaysjournal.com/2011/05/16/juan-rivera-must-be-traded-or-cut-loose-by-jays/">Juan Rivera Must Be Traded or Cut Loose By Jays</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Alex Anthopoulos needs to be credited for doing something that many people across MLB thought was absolutely impossible: he moved <strong><a href="http://www.baseball-reference.com/players/w/wellsve01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Vernon  Wells</a></strong> and his albatross contract. However, what he inherited in the process was a catcher and first baseman named <strong><a href="http://www.baseball-reference.com/players/n/napolmi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mike  Napoli</a></strong>, later flipped for <strong><a href="http://www.baseball-reference.com/players/f/francfr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Frank  Francisco</a></strong>, as well as one giant Angels headache in left fielder <strong><a href="http://www.baseball-reference.com/player_search.cgi?search=Juan+Rivera&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Juan  Rivera</a></strong>.</p>
<p>Since the season began, Rivera has played in more games (34) than any Jays player aside from Yunel Escbar. He has 125 ABs to his repertoire. What has he done with those ABs? <a href="http://jaysjournal.com/2011/05/16/juan-rivera-must-be-traded-or-cut-loose-by-jays/#more-7629" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/05/16/juan-rivera-must-be-traded-or-cut-loose-by-jays/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Edwin Encarnacion: The Unproductive DH On The Block?</title>
		<link>http://jaysjournal.com/2011/05/09/edwin-encarnacion-the-unproductive-dh-on-the-block/</link>
		<comments>http://jaysjournal.com/2011/05/09/edwin-encarnacion-the-unproductive-dh-on-the-block/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:12:40 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Las Vegas 51s (AAA)]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Brett Lawrie]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Eric Thames]]></category>
		<category><![CDATA[Frank Thomas]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[JP Arencibia]]></category>
		<category><![CDATA[Juan Rivera]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=7535</guid>
		<description><![CDATA[<p>Now that the Jays are beginning to slide a little from the AL leaders, some people are starting to point fingers. Some say it&#8217;s the fault of GM Alex Anthopoulos for not bringing the young guns up earlier. Some say it&#8217;s due to the many games lost to injury combined with &#8220;needed&#8221; demotions. Others say [...]</p><p><a href="http://jaysjournal.com/2011/05/09/edwin-encarnacion-the-unproductive-dh-on-the-block/">Edwin Encarnacion: The Unproductive DH On The Block?</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Now that the Jays are beginning to slide a little from the AL leaders, some people are starting to point fingers. Some say it&#8217;s the fault of GM Alex Anthopoulos for not bringing the young guns up earlier. Some say it&#8217;s due to the many games lost to injury combined with &#8220;needed&#8221; demotions. Others say that it was just meant to be. And the pointing goes on. Having read and listened to all that has been put out there, there are only 3 things that I know as factual: it&#8217;s NOT the pen&#8217;s fault, it&#8217;s NOT <strong><a href="http://www.baseball-reference.com/player_search.cgi?search=Jose+Bautista&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose Bautista</a></strong>&#8216;s fault, and <strong><a href="http://www.baseball-reference.com/players/e/encared01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Edwin Encarnacion</a> </strong>has been a near disastrous signing as the Jays DH. <a href="http://jaysjournal.com/2011/05/09/edwin-encarnacion-the-unproductive-dh-on-the-block/#more-7535" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/05/09/edwin-encarnacion-the-unproductive-dh-on-the-block/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Jays Journal Series Preview: April 29-May 1 vs. New York Yankees</title>
		<link>http://jaysjournal.com/2011/04/29/jays-journal-series-preview-april-29-may-1-vs-new-york-yankees/</link>
		<comments>http://jaysjournal.com/2011/04/29/jays-journal-series-preview-april-29-may-1-vs-new-york-yankees/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 20:46:52 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[Series Previews]]></category>
		<category><![CDATA[J.P. Arencibia]]></category>
		<category><![CDATA[Jesse Litsch]]></category>
		<category><![CDATA[Juan Rivera]]></category>
		<category><![CDATA[Kyle Drabek]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Ricky Romero]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=7395</guid>
		<description><![CDATA[<p>After a solid series in Texas that saw the Jays take three of four courtesy of some unexpected offense, the Jays roll into Yankee Stadium for the first time this season in a three-game set. Toronto Blue Jays 2011 Regular Season Record: 12-13, 3rd in A.L. East (3.5 GB) New York Yankees 2011 Regular Season [...]</p><p><a href="http://jaysjournal.com/2011/04/29/jays-journal-series-preview-april-29-may-1-vs-new-york-yankees/">Jays Journal Series Preview: April 29-May 1 vs. New York Yankees</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>After a solid series in Texas that saw the Jays take three of four courtesy of some unexpected offense, the Jays roll into Yankee Stadium for the first time this season in a three-game set.</p>
<p><strong><img title="More..." src="../wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></strong></p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/39/files/2011/04/Jays-and-Yankees.jpg"><img class="aligncenter" title="Jays and Yankees" src="http://cdn.fansided.com/wp-content/blogs.dir/39/files/2011/04/Jays-and-Yankees.jpg" alt="" width="501" height="175" /></a></p>
<h5><strong><img title="More..." src="http://cdn.fansided.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /> <a href="http://jaysjournal.com/2011/04/29/jays-journal-series-preview-april-29-may-1-vs-new-york-yankees/#more-7395" class="more-link">(more&#8230;)</a></strong></h5>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/04/29/jays-journal-series-preview-april-29-may-1-vs-new-york-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jays Options Regarding Juan Rivera</title>
		<link>http://jaysjournal.com/2011/04/21/options-for-the-jays-regarding-juan-rivera/</link>
		<comments>http://jaysjournal.com/2011/04/21/options-for-the-jays-regarding-juan-rivera/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:14:01 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Las Vegas 51s (AAA)]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Eric Thames]]></category>
		<category><![CDATA[Juan Rivera]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=7325</guid>
		<description><![CDATA[<p>The Jays did get rid of a huge amount of cash when they dealt Vernon Wells to the Angels, but they also inherited what may be a huge $5.25 million headache in Juan Rivera. With Edwin Encarnacion back to a full-time DH role and the Jays placing Jayson Nix at 3B in his place, the Jays have [...]</p><p><a href="http://jaysjournal.com/2011/04/21/options-for-the-jays-regarding-juan-rivera/">Jays Options Regarding Juan Rivera</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Jays did get rid of a huge amount of cash when they dealt <strong><a href="http://www.baseball-reference.com/players/w/wellsve01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Vernon Wells</a></strong> to the Angels, but they also inherited what may be a huge <a href="http://mlbcontracts.blogspot.com/2005/01/toronto-blue-jays_05.html">$5.25 million</a> headache in <strong><a href="http://www.baseball-reference.com/player_search.cgi?search=Juan+Rivera&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Juan Rivera</a></strong>. With <strong><a href="http://www.baseball-reference.com/players/e/encared01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Edwin Encarnacion</a></strong> back to a full-time DH role and the Jays placing <strong><a href="http://www.baseball-reference.com/players/n/nixja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jayson Nix</a></strong> at 3B in his place, the Jays have little use for Rivera at this point. Even if they did &#8220;have use&#8221; for him, they likely wouldn&#8217;t get much from him. His stats thus far in 2011?</p>
<p>39 ABs / 4 hits / NO EXTRA BASE HITS / 4 TB / 7 BB / 6 SO / .103 AVG / .239 OBP</p>
<p>Ugly doesn&#8217;t even begin to describe the line above, but it&#8217;s not the worst of it. The lack of effort Rivera has shown on the field is an even bigger issue. At this point, the Jays might as well be trying to unload another <strong><a target="_blank" href="http://www.baseball-reference.com/players/w/wellsve01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Vernon  Wells</a></strong> like contract in trying to get a team to take a chance on him, because he&#8217;s not even worth the spot on the bench on this point and is making way too much money.</p>
