<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jays Journal &#187; John Tolisano</title>
	<atom:link href="http://jaysjournal.com/tag/john-tolisano/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaysjournal.com</link>
	<description>A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 20:18:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Blue Jays Complete Prospect Report: May 19</title>
		<link>http://jaysjournal.com/2012/05/20/blue-jays-complete-prospect-report-05192012/</link>
		<comments>http://jaysjournal.com/2012/05/20/blue-jays-complete-prospect-report-05192012/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:22:40 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[Minor League Recaps]]></category>
		<category><![CDATA[Aaron Laffey]]></category>
		<category><![CDATA[Dunedin Blue Jays]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gabe Jacobo]]></category>
		<category><![CDATA[John Tolisano]]></category>
		<category><![CDATA[Lansing Lugnuts]]></category>
		<category><![CDATA[Las Vegas 51s (AAA)]]></category>
		<category><![CDATA[New Hampshire Fisher Cats]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=11384</guid>
		<description><![CDATA[<p>Toronto&#8217;s minor league affiliates went 2-2 on the night, as strong pitching helped out the 51s and Lugnuts, while a lack of offense burned the Fisher Cats and D-Jays. Here&#8217;s your Blue Jays complete prospect report for games played on Saturday, May 19: Wins/Losses: 21-21 &#124; Streak: W1 &#124; 3rd in PCL Pacific South division [...]</p><p><a href="http://jaysjournal.com/2012/05/20/blue-jays-complete-prospect-report-05192012/">Blue Jays Complete Prospect Report: May 19</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Toronto&#8217;s minor league affiliates went 2-2 on the night, as strong pitching helped out the 51s and Lugnuts, while a lack of offense burned the Fisher Cats and D-Jays. Here&#8217;s your Blue Jays complete prospect report for games played on Saturday, May 19:</p>
<p><strong><a href="http://web.minorleaguebaseball.com/index.jsp?sid=t400" target="_blank"><img class="aligncenter" title="4820" src="../files/2011/04/48201.gif" alt="" width="114" height="76" /></a></strong></p>
<h5 align="center"><strong>Wins/Losses: 21-21 | Streak: <span style="color: #008000;">W1</span> | 3rd in <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?t=l_sta&amp;lid=112&amp;sid=t400" target="_blank">PCL Pacific South</a> division (8.0 GB)</strong></h5>
<p><strong><strong>Las Vegas 51s 5, <strong><strong>Memphis Redbirds 3 </strong></strong></strong>- WP: Laffey (2-5, 5.04)</strong><strong></strong></p>
<p><strong><a href="http://www.baseball-reference.com/players/l/laffeaa01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Aaron Laffey</a></strong> tossed his first complete game since 2007 and was supported with some timely hits as the Las Vegas 51s went on to defeat Memphis Redbirds 5-3 on Saturday.</p>
<p><strong>Hitting:</strong></p>
<p>Taking a page from the Blue Jays, the 51s scored four of their five runs via the long ball. <strong><a href="http://www.baseball-reference.com/players/w/woodwch01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chris Woodward</a></strong> belted a two-out, two-run homer in the second inning to put Vegas up early, while <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=darnau001tra" target="_blank">Travis d&#8217;Arnaud</a></strong> broke a 3-3 tie in the eighth with a two-run shot of his own, his third home run in two games. Woodward had a nice day at the plate overall, adding a game-tying RBI double in the fourth inning to finish 2-for-3 with a walk and three RBI.</p>
<p>While Woodward and d&#8217;Arnaud had the 51s&#8217; only extra base hits, the rest of the lineup churned out a whopping 10 singles, with <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=gose--001ant" target="_blank">Anthony Gose</a></strong>, <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=coopeda01,cooper007dav&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">David Cooper</a></strong>, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=nanita001ric" target="_blank">Ricardo Nanita</a></strong> and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=perale001dan" target="_blank">Danny Perales</a></strong> all hitting two each.</p>
<p><strong>Pitching:</strong></p>
<p style="text-align: left;" align="center">Baseball is truly unpredictable, and that was demonstrated on Saturday when 51s starter Aaron Laffey went the distance to earn just his second win of the season. Entering play with a 5.80 ERA, Laffey allowed three runs (two earned) on six hits in nine innings, with five strikeouts and no walks. It was the left-hander&#8217;s first complete game in almost five years, as his last one came in 2007 when he pitched for the Triple-A Buffalo Bisons in the Indians organization.</p>
<p style="text-align: left;" align="center">After a throwing error in the middle of the fourth, Laffey retired the next 14 consecutive batters, striking out the side in the ninth inning as well.</p>
<p><strong><a href="http://web.minorleaguebaseball.com/index.jsp?sid=t463" target="_blank"><img class="aligncenter" title="NH" src="../files/2011/04/NH1-300x201.jpg" alt="" width="201" height="133" /></a></strong></p>
<h5 align="center"><strong>Wins/Losses: 16-24 | Streak: <span style="color: #ff0000;">L2</span> | 5th in <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?t=l_sta&amp;lid=113&amp;sid=t463" target="_blank">EAS Eastern </a>division (8.5 GB)</strong></h5>
<p><strong><strong>Trenton Thunder 3, New Hampshire Fisher Cats 1 </strong>- LP: McGuire (3-1, 3.29)</strong><strong></strong></p>
<p>New Hampshire&#8217;s bats were non-existent once again in their second loss to Trenton in as many nights, falling 3-1 on Saturday.</p>
<p><strong>Hitting:</strong></p>
<p>After managing one run in the series opener on Friday, the Fisher Cats responded with just one run again on Saturday. When you do that, it&#8217;s hard to win ball games.</p>
<p>New Hampshire&#8217;s lone tally came from a <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=tolisa001joh" target="_blank">John Tolisano</a></strong> home run in the sixth, and he was the only Fisher Cat to have a multi-hit game, also hitting a single and drawing a walk. Four other Fisher Cats each added a single, but it was an ugly night offensively for New Hampshire, who managed one run on six hits.</p>
<p><strong>Pitching:</strong></p>
<p style="text-align: left;" align="center">Fisher Cats starter <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=boone-001ran" target="_blank">Randy Boone</a></strong> lasted just one third of an inning, allowing one earned run on three hits to get handed the loss. Reliever <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=loup--001aar" target="_blank">Aaron Loup</a></strong> came in to strand a runner at third, and only allowed one hit in 2 2/3 scoreless innings with four strikeouts.</p>
<p style="text-align: left;" align="center"><strong><a href="http://www.baseball-reference.com/players/f/farquda01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Danny Farquhar</a></strong> gave up crucial runs in the fourth and fifth innings on four hits, while <strong><a href="http://www.baseball-reference.com/players/h/hernafe03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Fernando Hernandez</a></strong> kept New Hampshire close with three perfect innings. Ronald Uvideo tossed a scoreless ninth around two hits and a walk.</p>
<p style="text-align: center;"><a href="http://www.milb.com/index.jsp?sid=t424"><img class="aligncenter  wp-image-11256" title="DJays logo" src="http://cdn.fansided.com/wp-content/blogs.dir/39/files/2012/05/DJays-logo.jpg" alt="" width="175" height="179" /></a> <strong></strong></p>
<h5 align="center"><strong>Wins/Losses: 27-15 | Streak: <span style="color: #ff0000;">L1</span> | 1st in <a href="http://www.milb.com/standings/index.jsp?sid=t424&amp;lid=123&amp;period=h2" target="_blank">FSL North</a> division (5.0 GM Lead)</strong></h5>
<p><strong>Bradenton Marauders 3, Dunedin Blue Jays 0 -</strong><strong> LP: Magnuson (0-4, 5.59)<br />
</strong></p>
<p>The Marauders broke a scoreless tie with three runs in the seventh and D-Jays&#8217; bats fell silent, losing to Bradenton 3-0 on Saturday at McKechnie Field.</p>
<p><strong>Hitting:</strong></p>
<p>It was the third time this season that Dunedin was held off the scoreboard, and D-Jays hitters managed just four hits in this one. First baseman <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=jacobo001gab" target="_blank">Gabe Jacobo</a></strong> was the lone bright spot, going 2-for-4 with a pair of doubles to extend his hitting streak to five games. He&#8217;s now hit safely in seven of his last eight games, but has just a .214/.313/.333 slash line over his last 10.</p>
<p>Leadoff hitter <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=schimp001rya" target="_blank">Ryan Schimpf</a></strong> went 1-for-3 with a single and a walk, while designated hitter <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=talley001jon" target="_blank">Jon Talley</a></strong> hit a single for his 16th hit in his last 10 games. After hitting .313 with an .879 OPS in April, Talley has torn the cover off the ball in May, hitting .409 with a 1.010 OPS in 11 games.</p>
<p><strong>Pitching:</strong></p>
<p style="text-align: left;" align="center">Dunedin starter <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=nolin-001sea" target="_blank">Sean Nolin</a></strong> continued to impress, tossing a six-inning gem, but regrettably had nothing to show for it. The left-hander struck out eight, did not issue a walk, and allowed only four hits. Between the second and third innings, Nolin struck out five of the six batters he faced.</p>
<p style="text-align: left;" align="center">Rehabbing reliver <strong><a href="http://www.baseball-reference.com/players/m/magnutr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Trystan Magnuson</a></strong>, who spent all of 2011 at the Triple-A level and was taken off the Jays&#8217; 40-man roster this week, gave up a season-high three earned runs in one inning of work to take the loss.</p>
<p style="text-align: left;" align="center">Called up from extended spring training, right-hander <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=longpr001bry" target="_blank">Bryan Longpre</a></strong> made his D-Jays debut, striking out a pair in a scoreless eighth.</p>
<h5 align="center"><strong></strong> <strong><a href="http://www.lansinglugnuts.com/" target="_blank"><img title="lansing lugnuts" src="../files/2011/04/lansing-lugnuts-300x140.gif" alt="" width="200" height="93" /></a></strong><strong></strong></h5>
<h5 align="center"><strong>Wins/Losses: 30-12 | Streak: <span style="color: #008000;">W3</span> | 1st in <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?t=l_sta&amp;lid=118&amp;period=h2&amp;sid=milb" target="_blank">MID Eastern</a> division (6.5 GM Lead)</strong></h5>
<p><strong></strong><strong>Lansing Lugnuts 2, Lake County Captains 1 &#8211; WP: McFarland (1-0, 0.00)<br />
</strong></p>
<p>Despite managing just two hits in the game, two key unearned runs helped the Lugnuts defeat the Captains 2-1 on Saturday. With the win, Lansing became the first team in the Midwest League to reach 30 wins.</p>
<p><strong>Hitting:</strong></p>
<p>On a night where the Lugnuts offense was out-hit 10-2, baserunners were obviously scarce. The Lugnuts trailed 1-0 until the top of the sixth inning, when a bunt and a wild pitch advanced leadoff hitter <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=sweene001kel" target="_blank">Kellen Sweeney</a></strong>, who reached on a fielding error, to third. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=pillar000kev" target="_blank">Kevin Pillar</a></strong> cashed Sweeney in with a sacrifice fly to tie the game at 1, before <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=hawkin002chr" target="_blank">Chris Hawkins</a></strong> roped a single to center for the Lugnuts&#8217; first hit. Andy Burns, who has really impressed me this season, doubled to left field to score Hawkins, which wound up being the game-winning run.</p>
<p><strong>Pitching:</strong></p>
<p style="text-align: left;" align="center">Lugnuts starter <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=walden001mar" target="_blank">Marcus Walden</a></strong> allowed one earned run on seven hits in four innings with two walks and three strikeouts to settle for the no-decision. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=mcfarl000bla" target="_blank">Blake McFarland</a></strong> earned the win with four shutout innings of relief, allowing only three hits and two walks while striking out three. Closer <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=meyer-000aja" target="_blank">Ajay Meyer</a></strong> tossed a perfect ninth to record his league-leading 14th save of the season.</p>
<p>-JM</p>
<p><em>Like what you read and want to stay informed on all updates here at Jays Journal? Follow us on Twitter (@<a href="http://twitter.com/JaysJournal" target="_blank">JaysJournal</a> </em><em>), “Like” our <a href="http://www.facebook.com/pages/Jays-Journal-A-Toronto-Blue-Jays-Blog/104485786286451?ref=mf" target="_blank">Facebook page</a>, or grab our <a href="http://jaysjournal.com/feed/" target="_blank">RSS feed</a>!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2012/05/20/blue-jays-complete-prospect-report-05192012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Tolisano Named Player of the Week in Australian Baseball League</title>
		<link>http://jaysjournal.com/2011/11/09/john-tolisano-named-player-of-the-week-in-australian-baseball-league/</link>
		<comments>http://jaysjournal.com/2011/11/09/john-tolisano-named-player-of-the-week-in-australian-baseball-league/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:31:50 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[New Hampshire (AA)]]></category>
		<category><![CDATA[Australian Baseball League]]></category>
		<category><![CDATA[Canberra Cavalry]]></category>
		<category><![CDATA[John Tolisano]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=9956</guid>
		<description><![CDATA[<p>Congratulations to New Hampshire Fisher Cats LF/2B John Tolisano for being named an Australian Baseball League Player of the Week last night. Tolisano is playing for the Canberra Cavalry baseball club, part of the six-team ABL based in southeast Australia. Tolisano won the award after a hot start to his ABL season where he went [...]</p><p><a href="http://jaysjournal.com/2011/11/09/john-tolisano-named-player-of-the-week-in-australian-baseball-league/">John Tolisano Named Player of the Week in Australian Baseball League</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9960" class="wp-caption alignright" style="width: 211px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/39/files/2011/11/tolisano.jpg"><img class="size-full wp-image-9960" title="ABL Round 1, Game 1 - Canberra Cavalry vs Brisbane Bandits, Narrabundah Ballpark - 4 November 2011" src="http://cdn.fansided.com/wp-content/blogs.dir/39/files/2011/11/tolisano.jpg" alt="" width="201" height="114" /></a><p class="wp-caption-text">Image courtesy of theABL.com</p></div>
<p>Congratulations to New Hampshire Fisher Cats LF/2B <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=tolisa001joh" target="_blank">John Tolisano</a></strong> for being named an Australian Baseball League Player of the Week last night. Tolisano is playing for the Canberra Cavalry baseball club, part of the six-team ABL based in southeast Australia.</p>
<p>Tolisano won the award after a hot start to his ABL season where he went 6-for-14 (.429) with one double, two home runs, and three walks in his first four games.</p>
<p> <a href="http://jaysjournal.com/2011/11/09/john-tolisano-named-player-of-the-week-in-australian-baseball-league/#more-9956" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/11/09/john-tolisano-named-player-of-the-week-in-australian-baseball-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 New Hampshire Fishercats Projected Opening Day Roster</title>
		<link>http://jaysjournal.com/2011/04/04/2011-new-hampshire-fishercats-projected-opening-day-roster/</link>
		<comments>http://jaysjournal.com/2011/04/04/2011-new-hampshire-fishercats-projected-opening-day-roster/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:57:51 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Dunedin Jays (HiA)]]></category>
		<category><![CDATA[New Hampshire (AA)]]></category>
		<category><![CDATA[Top Prospects]]></category>
		<category><![CDATA[Adeiny Hechavarria]]></category>
		<category><![CDATA[Alan Farina]]></category>
		<category><![CDATA[BJ Lamura]]></category>
		<category><![CDATA[Clint Everts]]></category>
		<category><![CDATA[Craig Stansberry]]></category>
		<category><![CDATA[Evan Crawford]]></category>
		<category><![CDATA[Joel Carreno]]></category>
		<category><![CDATA[John Tolisano]]></category>
		<category><![CDATA[Luis Sanchez]]></category>
		<category><![CDATA[Matt Daly]]></category>
		<category><![CDATA[Michael McDade]]></category>
		<category><![CDATA[Moises Sierra]]></category>
		<category><![CDATA[Rey Gonzalez]]></category>
		<category><![CDATA[Ricardo Nanita]]></category>
		<category><![CDATA[Ronald Uviedo]]></category>
		<category><![CDATA[Scott Campbell]]></category>
		<category><![CDATA[Travis d'Arnaud]]></category>
		<category><![CDATA[Yan Gomes]]></category>
		<category><![CDATA[Zach Stewart]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=6951</guid>
		<description><![CDATA[<p>Ladies and Gentlemen, your 2011 projected opening day roster for the New Hampshire Fishercats is listed below! Yet another talent loaded affiliate for the Jays! This projected roster was announced on the NH FC website, in an article available here. You can catch games on radio as broadcasted by Mike Murphy here Manager - Sal Fasano [...]</p><p><a href="http://jaysjournal.com/2011/04/04/2011-new-hampshire-fishercats-projected-opening-day-roster/">2011 New Hampshire Fishercats Projected Opening Day Roster</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<h2>Ladies and Gentlemen, your 2011 projected opening day roster for the New Hampshire Fishercats is listed below! Yet another talent loaded affiliate for the Jays! <a href="http://jaysjournal.com/2011/04/04/2011-new-hampshire-fishercats-projected-opening-day-roster/#more-6951" class="more-link">(more&#8230;)</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/04/04/2011-new-hampshire-fishercats-projected-opening-day-roster/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top 50 Jays Prospects, Jays Journal Edition: #36 Sean Ochinko</title>
		<link>http://jaysjournal.com/2010/12/29/top-50-jays-prospects-jays-journal-edition-36-sean-ochinko/</link>
		<comments>http://jaysjournal.com/2010/12/29/top-50-jays-prospects-jays-journal-edition-36-sean-ochinko/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 04:09:26 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[A.J. Jimenez]]></category>
		<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[David Cooper]]></category>
		<category><![CDATA[John Tolisano]]></category>
		<category><![CDATA[Jon Del Campo]]></category>
		<category><![CDATA[kevin Ahrens]]></category>
		<category><![CDATA[Lansing Lugnuts]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Michael McDade]]></category>
		<category><![CDATA[Ryan Schimpf]]></category>
		<category><![CDATA[Sean Ochinko]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Travis d'Arnaud]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=3722</guid>
		<description><![CDATA[<p>After Alan Farina, our top reliever on the list at #37, comes a catcher at heart turned corner infielder at #36&#8230; #36: Sean Peter Ochinko C-3B-1B / 23 years old / 5′11″ 205 lbs Born: October 21st, 1987 in Parkland, FL Bats: Right    Throws: Right High School Team: Stoneman Douglas Eagles College: Louisiana State [...]</p><p><a href="http://jaysjournal.com/2010/12/29/top-50-jays-prospects-jays-journal-edition-36-sean-ochinko/">Top 50 Jays Prospects, Jays Journal Edition: #36 Sean Ochinko</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<h2>
<p><div id="attachment_3729" class="wp-caption alignright" style="width: 205px"><strong></strong><strong><a href="http://cdn.fansided.com/wp-content/blogs.dir/39/files/2010/12/wikipedia1.jpg"><img class="size-medium wp-image-3729" title="wikipedia" src="http://cdn.fansided.com/wp-content/blogs.dir/39/files/2010/12/wikipedia1-195x300.jpg" alt="" width="195" height="300" /></a></strong><p class="wp-caption-text">Image courtesy of Wikipedia</p></div></h2>
<p>After <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=farina001ala">Alan  Farina</a></strong>, our top reliever on the list at #37, comes a catcher at heart turned corner infielder at #36&#8230;</p>
<h2><strong>#36: Sean Peter Ochinko</strong></h2>
<p><strong>C-3B-1B / 23 years old / 5′11″ 205 lbs</strong></p>
<p><strong>Born:</strong> October 21st, 1987 in Parkland, FL</p>
<p><strong>Bats:</strong> Right    <strong>Throws:</strong> Right</p>
<p><strong>High School Team: </strong><a href="http://www.douglashigh.com/">Stoneman Douglas Eagles</a></p>
<p><strong></strong><strong>College: </strong><a href="http://www.lsusports.net/SportSelect.dbml?&amp;DB_OEM_ID=5200&amp;SPID=2173&amp;SPSID=27865">Louisiana State University</a><strong></strong><strong><br />
</strong></p>
<p><strong></strong><strong>Drafted by:</strong> The Toronto Blue Jays in the 11th round (340th overall) of the 2009 First-Year-Player Draft</p>
<p><strong></strong><strong>Jersey Number</strong>: #41 for the <a href="http://www.lansinglugnuts.com/">Lansing Lugnuts</a><strong><a href="http://web.minorleaguebaseball.com/index.jsp?sid=t463"></a></strong></p>
<p><strong> <a href="http://jaysjournal.com/2010/12/29/top-50-jays-prospects-jays-journal-edition-36-sean-ochinko/#more-3722" class="more-link">(more&#8230;)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2010/12/29/top-50-jays-prospects-jays-journal-edition-36-sean-ochinko/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.lansinglugnuts.com/PRESS/INTERVIEWS/ochinko.mp3" length="1174209" type="audio/mpeg" />
		</item>
		<item>
		<title>Top 50 Blue Jays Prospects, Jays Journal Edition: #49 John Tolisano</title>
		<link>http://jaysjournal.com/2010/12/14/top-50-blue-jays-prospects-jays-journal-edition-49-john-tolisano/</link>
		<comments>http://jaysjournal.com/2010/12/14/top-50-blue-jays-prospects-jays-journal-edition-49-john-tolisano/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 04:12:06 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Dunedin Blue Jays (AA)]]></category>
		<category><![CDATA[John Tolisano]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=2966</guid>
		<description><![CDATA[<p>#49: John L. Tolisano 22 years old / 5′11″ 190 lbs Born: October 7th, 1988 in Estero, Florida Bats: Switch   Throws: Right High School Team: Estero H.S. College: N/A Drafted: By the Toronto Blue Jays in the 2nd round (85th overall) in the 2007 First-Year Player Draft Jersey Number:  #33 for the Dunedin Blue [...]</p><p><a href="http://jaysjournal.com/2010/12/14/top-50-blue-jays-prospects-jays-journal-edition-49-john-tolisano/">Top 50 Blue Jays Prospects, Jays Journal Edition: #49 John Tolisano</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<h2><strong>#49: John L. Tolisano<br />
</strong></h2>
<div>
<p><strong> </strong></p>
<div id="attachment_2967" class="wp-caption alignright" style="width: 236px"><strong></strong><strong><a href="http://cdn.fansided.com/wp-content/blogs.dir/39/files/2010/12/The-News-Press.jpg"><img class="size-medium wp-image-2967" title="The News-Press" src="http://cdn.fansided.com/wp-content/blogs.dir/39/files/2010/12/The-News-Press-263x300.jpg" alt="" width="226" height="258" /></a></strong><p class="wp-caption-text">Courtesy of news-press.com</p></div>
<p><strong> </strong></p>
</div>
<p><strong>22 years old / 5′11″ 190 lbs</strong></p>
<p><strong>Born:</strong> October 7th, 1988 in Estero, Florida</p>
<p><strong>Bats:</strong> Switch   <strong>Throws:</strong> Right</p>
<p><strong>High School Team: </strong>Estero H.S.</p>
<p><strong>College: </strong>N/A</p>
<p><strong>Drafted:</strong> By the Toronto Blue Jays in the 2nd round (85th overall) in the 2007 First-Year Player Draft</p>
<p><strong>Jersey Number</strong>: <em> </em><strong><em> </em></strong>#33 for the <a href="http://web.minorleaguebaseball.com/index.jsp?sid=t424">Dunedin Blue Jays</a> (HiA) in 2010 <a href="http://jaysjournal.com/2010/12/14/top-50-blue-jays-prospects-jays-journal-edition-49-john-tolisano/#more-2966" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2010/12/14/top-50-blue-jays-prospects-jays-journal-edition-49-john-tolisano/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Winter League Update: Position Players</title>
		<link>http://jaysjournal.com/2010/11/13/winter-league-update-position-players/</link>
		<comments>http://jaysjournal.com/2010/11/13/winter-league-update-position-players/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 20:22:55 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
