<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jays Journal &#187; John Buck</title>
	<atom:link href="http://jaysjournal.com/tag/john-buck/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaysjournal.com</link>
	<description>A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:46:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Rambling Thoughts About “The Trade”</title>
		<link>http://jaysjournal.com/2012/11/15/rambling-thoughts-about-the-trade/</link>
		<comments>http://jaysjournal.com/2012/11/15/rambling-thoughts-about-the-trade/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 18:36:46 +0000</pubDate>
		<dc:creator>Joshua Menezes</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Emilio Bonifacio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Mark Buehrle]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=12238</guid>
		<description><![CDATA[<p>Whoa. Whoa. Whoa. Whoa. The Toronto Blue Jays picked up 2 bona fide starters in one trade? Who? Josh Johnson and Mark Buehrle. Yeah right. Wait what? They also got one of the best shortstops Jose Reyes in the same trade. You’ve got to me kidding. Wait what? They also get 2 useful players Emilio [...]</p><p><a href="http://jaysjournal.com/2012/11/15/rambling-thoughts-about-the-trade/">Rambling Thoughts About “The Trade”</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Whoa. Whoa. Whoa. Whoa. The Toronto Blue Jays picked up 2 bona fide starters in one trade? Who? Josh Johnson and Mark Buehrle. Yeah right. Wait what? They also got one of the best shortstops Jose Reyes in the same trade. You’ve got to me kidding. Wait what? They also get 2 useful players Emilio Bonifacio and John Buck. Doesn’t this mean the Blue Jays will have to double their payroll to accommodate all these players? Yes sir and that’s what they’re doing. Is this a dream or a made up story on twitter? No it’s really happening. </p>
<p>If you live in Toronto or anywhere in Canada or are a baseball fan anywhere on planet Earth and were near a computer, radio or television on November 13th (bad luck number in Miami, good luck number in Toronto) this was probably how you took in one of the biggest trades in sports history. If you’re a fan of the Blue Jays you probably also had a mixed bag of emotions to. </p>
<p>Trades this big don’t happen very often that’s why they’re considered big trades. In baseball big trades don’t typically happen in November either because it’s the month after the season ends and teams haven’t figured out the trade and free agent market enough to do anything crazy. Trades this big also don’t happen to the Blue Jays, to the chagrin of Blue Jays fans for years. </p>
<p>It would be hard enough just trying to trade for one of Jose Reyes, Josh Johnson and Mark Buehrle let alone all 3. The perfect combination of the Marlins needing to dump salary and not having no trade clauses along with the Blue Jays having a very deep farm system to make trades from and having a substantial payroll increase because of increased attendance made this trade possible.</p>
<p>The fact that all the players the Blue Jays acquired have no trade clauses made it a lot easier than it normally would be to get star players to Toronto. It also makes it a lot easier for the Blue Jays to trade any of them to if they were inclined to. </p>
<p>This trade is so big that if the Blue Jays chose not to do anything else for the rest of the offseason, no one could say they’re not contenders. It would be a huge boost if they got someone better than Maicer Izturis to play 2nd, someone better than Emilio Bonifacio or Rajai Davis to play left field, someone better than Adam Lind to play DH, someone better than J.A. Happ to be the 5th starter but even if they don’t they would still be a very good team. </p>
<p>There is still a lot offseason left though which means a lot of time for the Blue Jays to make those upgrades and get even better. It also means all the other American League teams have time to get better to but the Blue Jays just got a huge head start.  </p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2012/11/15/rambling-thoughts-about-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Arencibia is Outproducing John Buck</title>
		<link>http://jaysjournal.com/2011/05/20/j-p-arencibia-is-outproducing-john-buck/</link>
		<comments>http://jaysjournal.com/2011/05/20/j-p-arencibia-is-outproducing-john-buck/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:57:15 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[JP Arencibia]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=7735</guid>
		<description><![CDATA[<p>The day following his heroics, I feel it&#8217;s the best time to begin looking at how J. P. Arencibia&#8217;s production compares to that of John Buck. Arencibia took over from Buck after he signed a 3-year $18 million contract. In comparison, Arencibia is making $417,400 in 2011. I&#8217;d also like to preface the comparison by statiting [...]</p><p><a href="http://jaysjournal.com/2011/05/20/j-p-arencibia-is-outproducing-john-buck/">J.P. Arencibia is Outproducing John Buck</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The day following his heroics, I feel it&#8217;s the best time to begin looking at how J. P. Arencibia&#8217;s production compares to that of John Buck. Arencibia took over from Buck after he signed a <a href="http://mlbcontracts.blogspot.com/2005_01_19_mlbcontracts_archive.html">3-year $18 million</a> contract. In comparison, Arencibia is making $<a href="https://spreadsheets.google.com/pub?key=tlGuOwsSqqOBS4H6hAg-Q_Q&amp;output=html">417,400</a> in 2011. <a href="http://jaysjournal.com/2011/05/20/j-p-arencibia-is-outproducing-john-buck/#more-7735" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/05/20/j-p-arencibia-is-outproducing-john-buck/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Blue Jays 2010 Season Preview&#8221; Reviewed</title>
		<link>http://jaysjournal.com/2010/12/25/blue-jays-2010-season-preview-reviewed/</link>
		<comments>http://jaysjournal.com/2010/12/25/blue-jays-2010-season-preview-reviewed/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 14:21:02 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Adam Lind]]></category>
		<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Brandon Morrow]]></category>
		<category><![CDATA[David Purcey]]></category>
		<category><![CDATA[Fred Lewis]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Kevin Gregg]]></category>
		<category><![CDATA[Lyle Overbay]]></category>
		<category><![CDATA[Ricky Romero]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Tim Collins]]></category>
		<category><![CDATA[Travis Snider]]></category>
		<category><![CDATA[Vernon Wells]]></category>
		<category><![CDATA[Yunel Escobar]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=3494</guid>
		<description><![CDATA[<p>As we enjoy Christmas time and near the new year, it&#8217;s always fun to reflect on the year that has passed us by and to review our conquests and mistakes made. That&#8217;s the process we will be going through over the next week or so at Jays Journal. On April 2nd 2010, I made some [...]</p><p><a href="http://jaysjournal.com/2010/12/25/blue-jays-2010-season-preview-reviewed/">&#8220;Blue Jays 2010 Season Preview&#8221; Reviewed</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>As we enjoy Christmas time and near the new year, it&#8217;s always fun to reflect on the year that has passed us by and to review our conquests and mistakes made. That&#8217;s the process we will be going through over the next week or so at Jays Journal.</p>
<p>On April 2nd 2010, I made some bold and &#8220;out of the norm&#8221; predictions about the upcoming season. Some people may have called them crazy, in fact some did, because I was one of a very few people who predicted that the Jays would finish off the 2010 season with a winning record. To make such a bold prediction after the Jays dealt the best pitcher in franchise history was not easy to do, but I truly saw the potential of the squad at the time. Sure, some of my assessments didn&#8217;t pan out, and I don&#8217;t have a crystal ball to look into. But, I did make a few calls that turned out just great. Here are the verdicts, with a <a href="http://jaysjournal.com/2010/04/02/blue-jays-2010-season-preview/">link to the article itself available here</a>.</p>
<p><strong>1. Blue Jays Record: </strong>My overall record projection was 82-80. The actual record was 85-77. I was off by 3 games. <a href="http://jaysjournal.com/2010/12/25/blue-jays-2010-season-preview-reviewed/#more-3494" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2010/12/25/blue-jays-2010-season-preview-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays&#8217; Free Agent Arbitration Results</title>
		<link>http://jaysjournal.com/2010/12/01/blue-jays-free-agent-arbitration-results/</link>
		<comments>http://jaysjournal.com/2010/12/01/blue-jays-free-agent-arbitration-results/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 06:47:09 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Jason Frasor]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Kevin Gregg]]></category>
		<category><![CDATA[Miguel Olivo]]></category>
		<category><![CDATA[Scott Downs]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=2306</guid>
		<description><![CDATA[<p>The results are in from the Jays&#8217; four ranked free agents on whether they were going to accept arbitration or decline and test the free agent market. There were no real surprises in the end, and here&#8217;s the full rundown: C Miguel Olivo Olivo&#8217;s decision to decline the Jays&#8217; offer and test the free agent [...]</p><p><a href="http://jaysjournal.com/2010/12/01/blue-jays-free-agent-arbitration-results/">Blue Jays&#8217; Free Agent Arbitration Results</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The results are in from the Jays&#8217; four ranked free agents on whether they were going to accept arbitration or decline and test the free agent market.</p>
<p>There were no real surprises in the end, and here&#8217;s the full rundown:</p>
<div id="attachment_2330" class="wp-caption alignleft" style="width: 102px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/39/files/2010/12/miguel-olivo-nelson2.jpg"><img class="size-medium wp-image-2330" title="miguel-olivo-nelson2" src="http://cdn.fansided.com/wp-content/blogs.dir/39/files/2010/12/miguel-olivo-nelson2-191x300.jpg" alt="" width="92" height="137" /></a><p class="wp-caption-text">Courtesy of SI.com</p></div>
<p><strong>C </strong><strong><a href="http://www.baseball-reference.com/players/o/olivomi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Miguel  Olivo</a></strong></p>
<p>Olivo&#8217;s decision to decline the Jays&#8217; offer and test the free agent market was the closest to the 11:59 p.m. EST deadline, as first reported by Jon Morosi of FOX Sports about two-and-a-half hours ago (<a href="http://twitter.com/#!/jonmorosi/statuses/9817517539201024">via Twitter</a>).</p>
<p>This wasn&#8217;t surprising considering Olivo was slightly bitter to be traded away from Colorado in the first place and was a Blue Jay for about one hour.</p>
<p><a href="http://mlbbuzz.yardbarker.com/blog/mlbbuzz/the_dodgers_next_steps/3703547?new_post=true">Ken Rosenthal</a> reported a few hours ago that the Dodgers are one of the teams interested in Olivo&#8217;s services. <a href="http://jaysjournal.com/2010/12/01/blue-jays-free-agent-arbitration-results/#more-2306" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2010/12/01/blue-jays-free-agent-arbitration-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jays Jots 11/17: John Buck, Cito Gaston, Shawn Hill</title>
		<link>http://jaysjournal.com/2010/11/17/jays-jots-1117-john-buck-cito-gaston-shawn-hill/</link>
		<comments>http://jaysjournal.com/2010/11/17/jays-jots-1117-john-buck-cito-gaston-shawn-hill/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 22:33:38 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Alex Anthopoulos]]></category>
		<category><![CDATA[Cito Gaston]]></category>
		<category><![CDATA[Gregor Chisholm]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Shawn Hill]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=2130</guid>
		<description><![CDATA[<p>(5:33pm EST) The Florida Marlins have announced that they have agreed to a three year agreement with John Buck. Ken Rosenthal is reporting that the three year deal is worth a whopping $18M pending a physical. As much as I valued Buck&#8217;s contributions to the Jays in 2010, that really seems like a drastic overpay [...]</p><p><a href="http://jaysjournal.com/2010/11/17/jays-jots-1117-john-buck-cito-gaston-shawn-hill/">Jays Jots 11/17: John Buck, Cito Gaston, Shawn Hill</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>(5:33pm EST)</em> The Florida Marlins have <a href="http://florida.marlins.mlb.com/news/article.jsp?ymd=20101116&amp;content_id=16114400&amp;vkey=news_fla&amp;c_id=fla">announced</a> that they have agreed to a three year agreement with <strong><a href="http://www.baseball-reference.com/players/b/buckjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">John  Buck</a></strong>. <a href="http://twitter.com/Ken_Rosenthal/status/4885737040257024">Ken Rosenthal</a> is reporting that the three year deal is worth a whopping $18M pending a physical. As much as I valued Buck&#8217;s contributions to the Jays in 2010, that really seems like a drastic overpay by the Marlins. Then again who really cares, the Jays get a sandwich pick in the deep 2011 draft! <a href="http://jaysjournal.com/2010/11/17/jays-jots-1117-john-buck-cito-gaston-shawn-hill/#more-2130" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2010/11/17/jays-jots-1117-john-buck-cito-gaston-shawn-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLA deals Maybin, Make Leo Nunez Available?</title>
		<link>http://jaysjournal.com/2010/11/14/fla-deals-maybin-make-leo-nunez-available/</link>
		<comments>http://jaysjournal.com/2010/11/14/fla-deals-maybin-make-leo-nunez-available/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 14:28:29 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Adam Loewen]]></category>
		<category><![CDATA[Eric Thames]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Scott Downs]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=2077</guid>
		<description><![CDATA[<p>If the Jays ever considered Leo Nunez as a possible addition this off season, now would be the time to ask for him in trade.The Marlins just completed a deal with the San Diego Padres that had the fish taking on 2 relievers in return for the talented Cameron Maybin. Not only does this add [...]</p><p><a href="http://jaysjournal.com/2010/11/14/fla-deals-maybin-make-leo-nunez-available/">FLA deals Maybin, Make Leo Nunez Available?</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 211px"><img title="Leo Nunez" src="http://miamiherald.typepad.com/.a/6a00d83451b26169e20134852ef29d970c-250wi" alt="" width="201" height="267" /><p class="wp-caption-text">Image Courtesy of the Miami Herald</p></div>
<p>If the Jays ever considered <strong><a href="http://www.baseball-reference.com/players/n/nunezle01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Leo  Nunez</a></strong> as a possible addition this off season, now would be the time to ask for him in trade.The Marlins just completed a deal with the San Diego Padres that had the fish taking on 2 relievers in return for the talented <strong><a href="http://www.baseball-reference.com/players/m/maybica01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Cameron  Maybin</a></strong>. Not only does this add some big time pieces to their already well-stocked pen, but it makes it more likely that they&#8217;ll look to deal <strong><a href="http://www.baseball-reference.com/players/n/nunezle01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Leo  Nunez</a></strong> or others in order to afford <strong><a href="http://www.baseball-reference.com/players/u/ugglada01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Dan  Uggla</a></strong> &#8211; if a deal is attainable at this point, after <strong><a href="http://www.baseball-reference.com/players/u/ugglada01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Dan  Uggla</a></strong>&#8216;s side have stated that they&#8217;re willing to make a deal happen but have been cut off in communications with Florida executives.</p>
<p><strong><a href="http://www.baseball-reference.com/players/n/nunezle01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Leo  Nunez</a></strong> is arbitration eligible for the 2nd time this off season and cost the Marlins $2 million in 2010. With a raise on the way, this money would go a long way to getting <strong><a href="http://www.baseball-reference.com/players/u/ugglada01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Dan  Uggla</a></strong> under contract, if this is still in their plans. Why else would they give up <strong><a href="http://www.baseball-reference.com/players/m/maybica01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Cameron  Maybin</a></strong> for 2 relievers? Leo is by far their biggest cost in the pen and lost his closing job to <strong><a href="http://www.baseball-reference.com/players/h/henslcl01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Clay  Hensley</a></strong> at the end of the 2010 season, making him expendable. I&#8217;m fairly certain that with <strong><a href="http://www.baseball-reference.com/players/c/cedajo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Jose  Ceda</a></strong> making the jump fromt he minor leagues, <strong><a href="http://www.baseball-reference.com/players/h/henslcl01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Clay  Hensley</a></strong>, and the 2 new additions, Florida is more than satisfied to use <strong><a href="http://www.baseball-reference.com/players/n/nunezle01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Leo  Nunez</a></strong> and his bigger than average Marlins salary as trade bait.</p>
<p>On the Jays side of things, whether it&#8217;s along with <strong><a href="http://www.baseball-reference.com/players/u/ugglada01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Dan  Uggla</a></strong> or not, Leo would go a long way to adding some depth and experience to a Jays pen that very well needs it. They can definitely afford his salary, but the question leans more towards whether or not Leo will be effective in the American League, or more specifically in the AL East? <a href="http://jaysjournal.com/2010/11/14/fla-deals-maybin-make-leo-nunez-available/#more-2077" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2010/11/14/fla-deals-maybin-make-leo-nunez-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blue Jays Pride</title>
		<link>http://jaysjournal.com/2010/08/08/blue-jays-pride/</link>
		<comments>http://jaysjournal.com/2010/08/08/blue-jays-pride/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:52:02 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Las Vegas 51s (AAA)]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Brandon Morrow]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Jose Molina]]></category>
		<category><![CDATA[JP Arencibia]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=1859</guid>
		<description><![CDATA[<p>It sure is a good time to be a Jays fan, isn&#8217;t it? The Jays have shown over their last 2 series against the top 2 teams in all of MLB that they can play. The scary part is that they&#8217;re only going to get better as they get more experienced. First things first, the [...]</p><p><a href="http://jaysjournal.com/2010/08/08/blue-jays-pride/">Blue Jays Pride</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>It sure is a good time to be a Jays fan, isn&#8217;t it? The Jays have shown over their last 2 series against the top 2 teams in all of MLB that they can play. The scary part is that they&#8217;re only going to get better as they get more experienced.</p>
<p>First things first, the newest fan favorite on the Jays roster: JP Arencibia. If you&#8217;ve read my blog for a while you already know how much I like the way JP plays and love his power potential as a catcher. When everyone was down on him for having a bad year while playing through injuries, I stood pat. He had, and is going to continue to add power in this already power loaded lineup and will be a game changer. His catching will improve and I saw him watching every single thing <strong><a href="http://www.baseball-reference.com/player_search.cgi?search=Jose+Molina&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Jose  Molina</a></strong> did during his first &#8220;uniformed&#8221; game. To have such an excellent defensive catcher there to teach you the ropes when you get to The Show is a huge asset. I&#8217;m sure he helped keep JP calm. <a href="http://jaysjournal.com/2010/08/08/blue-jays-pride/#more-1859" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2010/08/08/blue-jays-pride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Plays Hardball, Sort Of</title>
		<link>http://jaysjournal.com/2010/08/01/alex-plays-hardball-sort-of/</link>
		<comments>http://jaysjournal.com/2010/08/01/alex-plays-hardball-sort-of/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:19:36 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Jason Frasor]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Kevin Gregg]]></category>
		<category><![CDATA[Lyle Overbay]]></category>
		<category><![CDATA[Scott Downs]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=1855</guid>
		<description><![CDATA[<p>Trading season came and went, and the Jays only made 1 minimal move during its last week, acquiring the rights to Mike Jacobs who will provide some depth at 1B and DH. Here&#8217;s a breakdown of what I think of each trade chip and its chances of being around in 2011. Scott Downs: The majority [...]</p><p><a href="http://jaysjournal.com/2010/08/01/alex-plays-hardball-sort-of/">Alex Plays Hardball, Sort Of</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Trading season came and went, and the Jays only made 1 minimal move during its last week, acquiring the rights to Mike Jacobs who will provide some depth at 1B and DH.</p>
<p>Here&#8217;s a breakdown of what I think of each trade chip and its chances of being around in 2011.</p>
<p><strong><span style="color: #0000ff;">Scott Downs:</span></strong></p>
<p>The majority of the teams who wanted Scott Downs wanted him cheap. I firmly believe that there was no way Alex Anthopolous was going to take the ball out of his scouting department&#8217;s hands by trading him for anything less than 1 top prospect and another high end prospect. He&#8217;ll stick around for the remainder of the season to be sure since he&#8217;d never pass through waivers, and the chances of a trade being worked out once he is nabbed are slim. Not impossible, but slim.</p>
<p><strong><span style="color: #0000ff;">Jason Frasor:</span></strong></p>
<p>The Jays apparently did lower their price for Frasor, it was rumoured anyways, and they still found no takers. Teams went with other routes, such as Kerry Wood and Octavio Dotel. Frasor could be a possible August deal since it&#8217;s more possible to see injuries force some teams hands and that a deal for 1 prospect would take place, even in a 3-way deal. <a href="http://jaysjournal.com/2010/08/01/alex-plays-hardball-sort-of/#more-1855" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2010/08/01/alex-plays-hardball-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jays Trade Rumblings</title>
		<link>http://jaysjournal.com/2010/07/29/jays-trade-rumblings/</link>
		<comments>http://jaysjournal.com/2010/07/29/jays-trade-rumblings/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:07:28 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Jason Frasor]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Kevin Gregg]]></category>
		<category><![CDATA[Scott Downs]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=1842</guid>
		<description><![CDATA[<p>Here&#8217;s a summary of what we &#8220;know&#8221; about the targets the Jays have on the roster and whether a deal is probable as we wait to see what kind of package the Astros receive in return for Roy Oswalt: I watched a pre-geam interview with Alex Anthopolous last night and got the sense that he has [...]</p><p><a href="http://jaysjournal.com/2010/07/29/jays-trade-rumblings/">Jays Trade Rumblings</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a summary of what we &#8220;know&#8221; about the targets the Jays have on the roster and whether a deal is probable as we wait to see what kind of package the Astros receive in return for <strong>Roy Oswalt</strong>:</p>
<ul>
<li>I watched a pre-geam interview with <strong>Alex Anthopolous</strong> last night and got the sense that he has made his prices known and is simply waiting for others to get back to him. Interestingly, <strong>Jose Bautista&#8217;s</strong> agent has stated publicly that Jose loves Toronto and would love to work out a long term deal to remain here. The question is, at what cost Jose, and for how many years? It&#8217;s obvious that Alex Anthopolous&#8217;s mind is elsewhere right now since the agent also added that no talks have occured to extend Jose&#8217;s contract, but I doubt it will happen any more quickly now that his value is as high as it can get. Any GM would be smarter to wait until part of 2011 is in the books in order to see if Jose&#8217;s performance regresses at all, which would make signing him to an extension cheaper and possible over fewer years.</li>
<li>With rumors of the Jays targeting the DBacks <strong>Kelly Johnson</strong>, <strong>Aaron Hill</strong> has admitted that although it&#8217;s not his top choice, he would be willing to make the move to 3B if necessary. Whoaa Aaron, what about <strong>Adeiny Hechevarria</strong>? Where would he slot in? I&#8217;m all for obtaining a great 2B, but chances are that if the Jays are looking at getting <strong>Kelly Johnson</strong>, you&#8217;re likely to be on the move Aaron, not moving to 3B. Just saying. I do agree that if <strong>Adeiny Hechavarria</strong> looks better at 2B, then moving Aaron to 3B makes some sense and the power does match the position, so it&#8217;s an intriguing proposition. I still doubt the Jays would land <strong>Kelly Johnson</strong> since it would be a &#8220;buy high&#8221; proposition that doesn&#8217;t seem to fit the AA profile. <a href="http://jaysjournal.com/2010/07/29/jays-trade-rumblings/#more-1842" class="more-link">(more&#8230;)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2010/07/29/jays-trade-rumblings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jays Continue to Dominate O&#8217;s</title>
