<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jays Journal &#187; Evan Crawford</title>
	<atom:link href="http://jaysjournal.com/tag/evan-crawford/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaysjournal.com</link>
	<description>A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 21:00:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Blue Jays Call Up David Cooper and Ryota Igarashi</title>
		<link>http://jaysjournal.com/2012/05/25/blue-jays-david-cooper-ryota-igarashi/</link>
		<comments>http://jaysjournal.com/2012/05/25/blue-jays-david-cooper-ryota-igarashi/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:37:19 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[David Cooper]]></category>
		<category><![CDATA[Evan Crawford]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Las Vegas 51s (AAA)]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Ryota Igarashi]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=11439</guid>
		<description><![CDATA[<p>Prior to their series opener against the Rangers in Arlington, the Blue Jays made a flurry of roster moves on Friday, calling up first baseman David Cooper and right-handed reliever Ryota Igarashi from Triple-A Las Vegas. To make room for both players, left-handed reliever Evan Crawford was optioned to Las Vegas and Dustin McGowan, who [...]</p><p><a href="http://jaysjournal.com/2012/05/25/blue-jays-david-cooper-ryota-igarashi/">Blue Jays Call Up David Cooper and Ryota Igarashi</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Prior to their series opener against the Rangers in Arlington, the Blue Jays made a flurry of roster moves on Friday, calling up first baseman <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=coopeda01,cooper007dav&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">David Cooper</a></strong> and right-handed reliever <strong><a href="http://www.baseball-reference.com/players/i/igarary01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ryota Igarashi</a></strong> from Triple-A Las Vegas. To make room for both players, left-handed reliever <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=crawfev01,crawfo002eva&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Evan Crawford</a></strong> was optioned to Las Vegas and <strong><a href="http://www.baseball-reference.com/players/m/mcgowdu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Dustin McGowan</a></strong>, who inked an unexpected contract extension at the end of March, has been transferred to the 60-day disabled list. Nursing a left hamstring strain, outfielder <strong><a href="http://www.baseball-reference.com/players/f/francbe01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ben Francisco</a></strong> was placed on the 15-day disabled list as well.</p>
<div id="attachment_11441" class="wp-caption alignright" style="width: 211px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/39/files/2012/05/6045550.jpg"><img class=" wp-image-11441" title="MLB: Toronto Blue Jays-Photo Day" src="http://cdn.fansided.com/wp-content/blogs.dir/39/files/2012/05/6045550.jpg" alt="David  Cooper" width="201" height="301" /></a><p class="wp-caption-text">March 2, 2012; Dunedin, FL, USA; Toronto Blue Jays first baseman David Cooper (30) poses for a portrait during photo day at Florida Auto Exchange Stadium. Mandatory Credit: Derick E. Hingle-US PRESSWIRE</p></div>
<p>Cooper, 25, will kick off his third stint with the Blue Jays after making a pair of visits to Toronto last year, when he hit .211/.284/.394. That line is somewhat deceiving, though, as Cooper&#8217;s 13-game stint at the beginning of the 2011 season brings down the .289 average and .851 OPS that he put up during his 14-game stint in September.</p>
<p>In addition to winning the Pacific Coast League batting title last year with a .364 average at Triple-A Las Vegas, Cooper became only the fifth player in over 50 years to hit more than 50 doubles in a season. The 2008 first round pick also drew a career-high 67 walks and led the league with a .439 on-base percentage in 120 games.</p>
<p>Returning to Triple-A this season with <strong><a href="http://www.baseball-reference.com/players/l/lindad01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Adam Lind</a></strong> blocking his way, Cooper hasn&#8217;t replicated his 2011 success, but has still been effective at the plate. While his strikeout rate is slightly higher, his walk rate is nearly identical to last year, and he&#8217;s continued to drive in runs. The biggest knock on Cooper last season, though, was that he only hit nine home runs; far from acceptable for a first baseman, even with so many doubles.</p>
<p>Talking to Cooper in spring training, he told me that he revamped his offseason workouts to get stronger in hopes of turning a few more of his doubles into home runs. The plan seems to have paid off, as the California native has already belted six home runs in 42 games this season after hitting nine in 120 games in 2011. Cooper does, however, have one glaring split this season, which is his .177 average and .654 OPS in 16 games away from Cashman Field this season.</p>
<p>Even though he hasn&#8217;t racked up the ideal power numbers from a first baseman, I feel Cooper will still be a useful addition to the Jays, providing he gets an extended look this time around. His eye at the plate will instantly be one of the best on the team, and after seeing so many free-swinging players on the Jays this season, I think it will be somewhat of a refreshing change.</p>
<div id="attachment_11442" class="wp-caption alignright" style="width: 261px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/39/files/2012/05/6088434.jpg"><img class=" wp-image-11442" title="MLB: Spring Training-Philadelphia Phillies at Pittsburgh Pirates" src="http://cdn.fansided.com/wp-content/blogs.dir/39/files/2012/05/6088434.jpg" alt="Ryota  Igarashi" width="251" height="185" /></a><p class="wp-caption-text">March 12, 2012; Bradenton, FL, USA; Pittsburgh Pirates pitcher Ryota Igarashi (17) throws throws in the seventh inning against the Philadelphia Phillies at McKechnie Field. The Phillies defeated the Pirates 4 - 1. Mandatory Credit: Joy R. Absalon-US PRESSWIRE</p></div>
<p>Igarashi, signed as a minor league free agent by the Pirates in December after spending his entire major league career with the Mets, was shipped to the Blue Jays for cash back on March 30. The 32-year-old likely drew attention from general manager Alex Anthopoulos because of the impressive numbers he put up with Triple-A Buffalo in 2011, and he&#8217;s been even better for Las Vegas this season.</p>
<p>In 21 innings for the 51s, Igarashi has compiled a 1.29 ERA with 28 strikeouts to three walks. His 12 strikeouts per nine innings are a career-high and his 1.3 BB/9 is his lowest mark since coming over from Japan in 2008. More impressively, Igarashi has not given up a home run and allowed just 10 hits all season in the hitter-friendly confines of Cashman Field and the Pacific Coast League, limiting opposing hitters to a mere .139 average.</p>
<p>After Crawford gave up six earned runs on 10 hits with four walks in just 7 1/3 big league innings, the move to send him down certainly made sense. With Igarashi in the fold, it adds a new arm with big league experience to a Blue Jays bullpen that is currently one of the worst in the majors right now, despite getting overhauled during the offseason. Igarashi will replace Crawford nicely and see more time against left-handed hitters, but his splitter can generate a ground ball from any hitter.</p>
<p>- JM</p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2012/05/25/blue-jays-david-cooper-ryota-igarashi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays cut five from Major League camp</title>
		<link>http://jaysjournal.com/2012/03/16/blue-jays-cut-five-from-major-league-camp/</link>
		<comments>http://jaysjournal.com/2012/03/16/blue-jays-cut-five-from-major-league-camp/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:25:47 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Chad Beck]]></category>
		<category><![CDATA[Chad Jenkins]]></category>
		<category><![CDATA[Danny Farquhar]]></category>
		<category><![CDATA[Evan Crawford]]></category>
		<category><![CDATA[Joel Carreno]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=11019</guid>
		<description><![CDATA[<p>The Blue Jays have made five cuts from their spring roster in the last 24 hours, sending right-handed relievers Chad Beck and Danny Farquhar to minor league camp yesterday before doing the same with left-hander Evan Crawford and right-handers Chad Jenkins and Joel Carreno this afternoon. This year was Beck&#8217;s first big league spring training, [...]</p><p><a href="http://jaysjournal.com/2012/03/16/blue-jays-cut-five-from-major-league-camp/">Blue Jays cut five from Major League camp</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays have made five cuts from their spring roster in the last 24 hours, sending right-handed relievers <strong><a href="http://www.baseball-reference.com/players/b/beckch01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chad Beck</a></strong> and <strong><a href="http://www.baseball-reference.com/players/f/farquda01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Danny Farquhar</a></strong> to minor league camp yesterday before doing the same with left-hander <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=crawfo001eva,crawfo002eva&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Evan Crawford</a></strong> and right-handers <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=jenkin003cha,jenkin004cha&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chad Jenkins</a></strong> and <strong><a href="http://www.baseball-reference.com/players/c/carrejo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joel Carreno</a></strong> this afternoon.</p>
<p>This year was Beck&#8217;s first big league spring training, and the 26-year-old allowed a pair of earned runs on four hits in three innings of work with two walks and three strikeouts. The Texas native made his major league debut as a September call-up in 2011 and could be one of the first options summoned from Triple-A Las Vegas in the event of an injury.</p>
<p>Farquhar, 25, appeared in only one game this spring, allowing one earned run on two hits in one inning of the Jays&#8217; spring opener versus the Pirates back on March 3. Known for his funky submarine delivery and the ability to throw from different arm slots, the right-hander was reacquired by the Jays last season after being traded to Oakland in the move that brought <strong><a href="http://www.baseball-reference.com/players/d/davisra01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Rajai Davis</a></strong> to Toronto.</p>
<p>Crawford, 25, had an outside chance of breaking camp with the Jays, but did impress manager John Farrell and Co. in his three scoreless outings with five strikeouts. After being a mainstay in the New Hampshire Fisher Cats&#8217; bullpen last season and being added to Toronto&#8217;s 40-man roster, Crawford will likely open the year with Triple-A Las Vegas and be the first call-up if the Jays need a left-hander out of the &#8216;pen.</p>
<p>Jenkins, 24, opened some eyes this spring after allowing just one earned run on five hits in eight strong innings of work. He changed the grip on his changeup while tightening up the rest of his game, and the 2009 first-round pick should be a prospect to keep your eye on this season.</p>
<p>Carreno, 25, made his major league debut last as a September call-up last season out of the bullpen after being a key cog in Double-A New Hampshire&#8217;s starting rotation. He made three relief appearances this spring and gave up three earned runs on four hits with three strikeouts, but was sent to minor league camp when pitchers started getting stretched out because he&#8217;s going to be a starter with Triple-A Las Vegas this season and needed to pitch longer than just two innings.</p>
<p>- JM</p>
<p><em>Like what you read and want to stay informed on all updates here at Jays Journal? Follow us on Twitter (<em></em>@<a href="http://twitter.com/JaysJournal" target="_blank">JaysJournal</a>),</em><em> “Like” our <a href="http://www.facebook.com/pages/Jays-Journal-A-Toronto-Blue-Jays-Blog/104485786286451?ref=mf" target="_blank">Facebook page</a>, or grab our <a href="http://jaysjournal.com/feed/" target="_blank">RSS feed</a>!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2012/03/16/blue-jays-cut-five-from-major-league-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing the Arizona Fall League: Blue Jays Pitchers</title>
		<link>http://jaysjournal.com/2011/11/30/reviewing-the-arizona-fall-league-blue-jays-pitchers/</link>
		<comments>http://jaysjournal.com/2011/11/30/reviewing-the-arizona-fall-league-blue-jays-pitchers/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:52:18 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[2011 Offseason]]></category>
		<category><![CDATA[Aaron Loup]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Chad Beck]]></category>
		<category><![CDATA[Evan Crawford]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Wes Etheridge]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=10248</guid>
		<description><![CDATA[<p>Last year, the Jays sent three pitchers to the Arizona Fall League, starter Marc Rzepczynski and relievers Alan Farina and Matt Daly. Rzepczynski got the most attention in his six starts, allowing four earned runs in 31 innings. The Jays opted to send only relievers this year, selecting 40-man roster members Chad Beck and Evan [...]</p><p><a href="http://jaysjournal.com/2011/11/30/reviewing-the-arizona-fall-league-blue-jays-pitchers/">Reviewing the Arizona Fall League: Blue Jays Pitchers</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Last year, the Jays sent three pitchers to the Arizona Fall League, starter <a href="http://www.baseball-reference.com/players/r/rzepcma01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Marc Rzepczynski</a> and relievers <a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=farina001ala" target="_blank">Alan Farina</a> and <a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=daly--001mat" target="_blank">Matt Daly</a>. Rzepczynski got the most attention in his six starts, allowing four earned runs in 31 innings.</p>
<p>The Jays opted to send only relievers this year, selecting 40-man roster members <a href="http://www.baseball-reference.com/players/b/beckch01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chad Beck</a> and <a href="http://www.baseball-reference.com/player_search.cgi?results=crawfo001eva,crawfo002eva&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Evan Crawford</a> along with <a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=etheri001wes" target="_blank">Wes Etheridge</a> and <a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=loup--001aar" target="_blank">Aaron Loup</a>, who spent most of their 2011 campaigns with Hi-A Dunedin. While you can&#8217;t put much stock into AFL stats and their sample sizes are incredibly small, here&#8217;s a look at how the Jays&#8217; pitching selections fared in this year&#8217;s edition of the Fall League.</p>
<p> <a href="http://jaysjournal.com/2011/11/30/reviewing-the-arizona-fall-league-blue-jays-pitchers/#more-10248" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/11/30/reviewing-the-arizona-fall-league-blue-jays-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Fall League Update</title>
		<link>http://jaysjournal.com/2011/11/11/arizona-fall-league-update-2/</link>
		<comments>http://jaysjournal.com/2011/11/11/arizona-fall-league-update-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:50:17 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[2011 Offseason]]></category>
		<category><![CDATA[Aaron Loup]]></category>
		<category><![CDATA[Adeiny Hechavarria]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Evan Crawford]]></category>
		<category><![CDATA[kevin Ahrens]]></category>
		<category><![CDATA[Phoenix Desert Dogs]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=9985</guid>
		<description><![CDATA[<p>It&#8217;s been over three weeks since we last checked in on the eight Jays prospects playing for the Phoenix Desert Dogs in the Arizona Fall League. Two were in action yesterday, as Anthony Gose slapped a two-out, two-run triple and also drew a walk, while Adeiny Hechavarria went 1-for-3 with a walk and RBI. The [...]</p><p><a href="http://jaysjournal.com/2011/11/11/arizona-fall-league-update-2/">Arizona Fall League Update</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been over three weeks since we last checked in on the eight Jays prospects playing for the Phoenix Desert Dogs in the Arizona Fall League. Two were in action yesterday, as Anthony Gose slapped a two-out, two-run triple and also drew a walk, while Adeiny Hechavarria went 1-for-3 with a walk and RBI.</p>
<p>The sample sizes are more substantial now since the previous update in October, with the most notable changes coming from Kevin Ahrens, Evan Crawford, and Aaron Loup.</p>
<p><img title="More..." src="http://cdn.fansided.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /> <a href="http://jaysjournal.com/2011/11/11/arizona-fall-league-update-2/#more-9985" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/11/11/arizona-fall-league-update-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arizona Fall League Update</title>
		<link>http://jaysjournal.com/2011/10/18/arizona-fall-league-update/</link>
		<comments>http://jaysjournal.com/2011/10/18/arizona-fall-league-update/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:30:08 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[2011 Offseason]]></category>
		<category><![CDATA[Aaron Loup]]></category>
		<category><![CDATA[Adeiny Hechavarria]]></category>
		<category><![CDATA[Anthony Gose]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Chad Beck]]></category>
		<category><![CDATA[Evan Crawford]]></category>
		<category><![CDATA[kevin Ahrens]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Wes Etheridge]]></category>
		<category><![CDATA[Yan Gomes]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=9464</guid>
		<description><![CDATA[<p>Today represents the two-week mark since the Arizona Fall League began, and the Blue Jays have a total of eight prospects (four pitchers and four position players) playing for the Phoenix Desert Dogs. Yesterday was a good day for Jays prospects, as Adeiny Hechavarria went 4-for-4 with three triples and four RBIS, Anthony Gose went [...]</p><p><a href="http://jaysjournal.com/2011/10/18/arizona-fall-league-update/">Arizona Fall League Update</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today represents the two-week mark since the Arizona Fall League began, and the Blue Jays have a total of eight prospects (four pitchers and four position players) playing for the Phoenix Desert Dogs. Yesterday was a good day for Jays prospects, as Adeiny Hechavarria went 4-for-4 with three triples and four RBIS, Anthony Gose went 0-for-5 but added an outfield assist, Kevin Ahrens went 1-for-4, and Aaron Loup tossed 1.2 innings of scoreless relief.</p>
<p>The sample sizes are all small, but here&#8217;s a look at how the Jays prospects have fared so far. Out of the group, it&#8217;ll be interesting to see how Chad Beck does as he could compete for a spot in the Jays&#8217; bullpen out of spring training.</p>
<p> <a href="http://jaysjournal.com/2011/10/18/arizona-fall-league-update/#more-9464" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/10/18/arizona-fall-league-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 New Hampshire Fishercats Projected Opening Day Roster</title>
		<link>http://jaysjournal.com/2011/04/04/2011-new-hampshire-fishercats-projected-opening-day-roster/</link>
		<comments>http://jaysjournal.com/2011/04/04/2011-new-hampshire-fishercats-projected-opening-day-roster/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:57:51 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Dunedin Jays (HiA)]]></category>
		<category><![CDATA[New Hampshire (AA)]]></category>
		<category><![CDATA[Top Prospects]]></category>
		<category><![CDATA[Adeiny Hechavarria]]></category>
		<category><![CDATA[Alan Farina]]></category>
		<category><![CDATA[BJ Lamura]]></category>
		<category><![CDATA[Clint Everts]]></category>
		<category><![CDATA[Craig Stansberry]]></category>
		<category><![CDATA[Evan Crawford]]></category>
		<category><![CDATA[Joel Carreno]]></category>
		<category><![CDATA[John Tolisano]]></category>
		<category><![CDATA[Luis Sanchez]]></category>
		<category><![CDATA[Matt Daly]]></category>
		<category><![CDATA[Michael McDade]]></category>
		<category><![CDATA[Moises Sierra]]></category>
		<category><![CDATA[Rey Gonzalez]]></category>
		<category><![CDATA[Ricardo Nanita]]></category>
		<category><![CDATA[Ronald Uviedo]]></category>
		<category><![CDATA[Scott Campbell]]></category>
		<category><![CDATA[Travis d'Arnaud]]></category>
		<category><![CDATA[Yan Gomes]]></category>
		<category><![CDATA[Zach Stewart]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=6951</guid>
		<description><![CDATA[<p>Ladies and Gentlemen, your 2011 projected opening day roster for the New Hampshire Fishercats is listed below! Yet another talent loaded affiliate for the Jays! This projected roster was announced on the NH FC website, in an article available here. You can catch games on radio as broadcasted by Mike Murphy here Manager - Sal Fasano [...]</p><p><a href="http://jaysjournal.com/2011/04/04/2011-new-hampshire-fishercats-projected-opening-day-roster/">2011 New Hampshire Fishercats Projected Opening Day Roster</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<h2>Ladies and Gentlemen, your 2011 projected opening day roster for the New Hampshire Fishercats is listed below! Yet another talent loaded affiliate for the Jays! <a href="http://jaysjournal.com/2011/04/04/2011-new-hampshire-fishercats-projected-opening-day-roster/#more-6951" class="more-link">(more&#8230;)</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2011/04/04/2011-new-hampshire-fishercats-projected-opening-day-roster/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jays Rebound, Marcum Sets The Tone</title>
		<link>http://jaysjournal.com/2010/06/27/jays-rebound-marcum-sets-the-tone/</link>
		<comments>http://jaysjournal.com/2010/06/27/jays-rebound-marcum-sets-the-tone/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:15:39 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Auburn DoubleDays]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Lansing (LoA)]]></category>
		<category><![CDATA[Las Vegas 51s (AAA)]]></category>
		<category><![CDATA[New Hampshire (AA)]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Top Prospects]]></category>
		<category><![CDATA[Brett Cecil]]></category>
		<category><![CDATA[Brett Wallace]]></category>
		<category><![CDATA[Carlos Perez]]></category>
		<category><![CDATA[Chad Jenkins]]></category>
		<category><![CDATA[Clint Everts]]></category>
		<category><![CDATA[Egan Smith]]></category>
		<category><![CDATA[Evan Crawford]]></category>
		<category><![CDATA[Fred Lewis]]></category>
		<category><![CDATA[Henderson Alvarez]]></category>
		<category><![CDATA[Jacob Marisnick]]></category>
		<category><![CDATA[John Tolisano]]></category>
		<category><![CDATA[Jonathan Diaz]]></category>
		<category><![CDATA[Jorge Padilla]]></category>
		<category><![CDATA[Justin Jackson]]></category>
		<category><![CDATA[Luis Perez]]></category>
		<category><![CDATA[Luis Sanchez]]></category>
		<category><![CDATA[Lyle Overbay]]></category>
		<category><![CDATA[Mike McCoy]]></category>
		<category><![CDATA[Moises Sierra]]></category>
		<category><![CDATA[Ryan Tepera]]></category>
		<category><![CDATA[Scott Gracey]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Tim Collins]]></category>
		<category><![CDATA[Trystan Magnuson]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=1722</guid>
		<description><![CDATA[<p>Shaun Marcum knows exactly what he;s got and knows exactly how to use it. His devastating change up is so awesome that hitters are in a constant state of flux about when to swing. Early swings, pop ups, and ground outs are the direct result of this pitch and it worked for Shaun all day [...]</p><p><a href="http://jaysjournal.com/2010/06/27/jays-rebound-marcum-sets-the-tone/">Jays Rebound, Marcum Sets The Tone</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/m/marcush01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Shaun  Marcum</a></strong> knows exactly what he;s got and knows exactly how to use it. His devastating change up is so awesome that hitters are in a constant state of flux about when to swing. Early swings, pop ups, and ground outs are the direct result of this pitch and it worked for Shaun all day long &#8211; with 1 exception being a pitch <strong><a href="http://www.baseball-reference.com/player_search.cgi?search=Ryan+Howard&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Ryan  Howard</a></strong> recognized enough to tattoo into the center-right field stands. The Jays needed this win to get back on track some and will now be able to concentrate on winning the rubber match.The fact that Marcum was effective set the tone for the Jays in this game and allowed the offense to get things going, slowly but surely.To score 5 runs and have 3 HRs in a game is becoming pretty standard for the Jays as it still seems to be their strategy to knock the snot out of the baseball, regardless of averages that result from this approach.</p>
<p><strong><a href="http://www.baseball-reference.com/players/c/cecilbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Brett  Cecil</a></strong> has had plenty of time to prepare and watch the Phillies hit, so hopefully he took the right notes. I really do like how Cito set up the lineup yesterday, although I&#8217;m not sure it will last. Batting Lind and Hill lower in the lineup gives them more RBI opportunities and is definitely the change of pace both needed to get back on track and motivated.It&#8217;ll be interesting to see if he uses a similar lineup today. <a href="http://jaysjournal.com/2010/06/27/jays-rebound-marcum-sets-the-tone/#more-1722" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2010/06/27/jays-rebound-marcum-sets-the-tone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minors Transactions</title>
		<link>http://jaysjournal.com/2010/06/06/minors-transactions/</link>
		<comments>http://jaysjournal.com/2010/06/06/minors-transactions/#comments</comments>
