<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jays Journal &#187; Dewayne Wise</title>
	<atom:link href="http://jaysjournal.com/tag/dewayne-wise/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaysjournal.com</link>
	<description>A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:46:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Jays Protect An Interesting Group From Rule 5 Draft</title>
		<link>http://jaysjournal.com/2010/11/20/jays-protect-an-interesting-group-from-rule-5-draft/</link>
		<comments>http://jaysjournal.com/2010/11/20/jays-protect-an-interesting-group-from-rule-5-draft/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 19:45:03 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Adam Loewen]]></category>
		<category><![CDATA[Alan Farina]]></category>
		<category><![CDATA[Brad Emaus]]></category>
		<category><![CDATA[Brian Jeroloman]]></category>
		<category><![CDATA[Darin Mastroianni]]></category>
		<category><![CDATA[Dewayne Wise]]></category>
		<category><![CDATA[George Bell]]></category>
		<category><![CDATA[Joel Carreno]]></category>
		<category><![CDATA[Kelly Gruber]]></category>
		<category><![CDATA[Manny Lee]]></category>
		<category><![CDATA[Moises Sierra]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=2160</guid>
		<description><![CDATA[<p>(2:07pm) As announced on the official Blue Jays team site, the Jays have added outfielders Moises Sierra and Darin Mastroianni, pitchers Alan Farina and Joel Carreno, and catcher Brian Jeroloman to their 40-man roster, protecting them from the upcoming Rule 5 Draft on December 9th. For anyone that is unsure about the details of the [...]</p><p><a href="http://jaysjournal.com/2010/11/20/jays-protect-an-interesting-group-from-rule-5-draft/">Jays Protect An Interesting Group From Rule 5 Draft</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>(2:07pm)</em> As announced on the official <a href="http://toronto.bluejays.mlb.com/news/article.jsp?ymd=20101119&amp;content_id=16162650&amp;vkey=news_tor&amp;c_id=tor">Blue Jays team site</a>, the Jays have added outfielders <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=sierra001moi">Moises  Sierra</a></strong> and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=mastro001dar">Darin  Mastroianni</a></strong>, pitchers <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=farina001ala">Alan  Farina</a></strong> and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=carren001joe">Joel  Carreno</a></strong>, and catcher <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=jerolo001bri">Brian  Jeroloman</a></strong> to their 40-man roster, protecting them from the upcoming Rule 5 Draft on December 9th.</p>
<p>For anyone that is unsure about the details of the Rule 5 Draft, it is a draft of players who have been left off of their club&#8217;s 40-man roster, and the team with the worst regular season record picks first, concluding with the team that had the best regular season record. Each player is only eligible once a <a href="http://en.wikipedia.org/wiki/Rule_5_draft#Notable_Rule_5_draftees">certain exemption period has elapsed</a>. Only teams who have available spots on their 40-man roster can take part in the Rule 5 Draft, because any player selected is moved to that team&#8217;s 40-man roster immediately. Each player costs $50,000 and must remain on their new club&#8217;s Major League roster for the entire season, otherwise they will be sent back to their original club at half price. For a full in depth explanation on the Rule 5 Draft, you can always head <a href="http://www.purplerow.com/2009/3/26/809925/mlb-transactions-part-seve">here</a>.</p>
<p>There have been notable players taken in the Rule 5 Draft that have had success at the Major League level including <strong><a href="http://www.baseball-reference.com/players/s/soriajo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Joakim  Soria</a></strong>, <strong><a href="http://www.baseball-reference.com/players/u/ugglada01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Dan  Uggla</a></strong>, <strong><a href="http://www.baseball-reference.com/players/s/santajo02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Johan  Santana</a></strong>, <strong><a href="http://www.baseball-reference.com/players/h/hamiljo03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Josh  Hamilton</a></strong>, and <strong><a href="http://www.baseball-reference.com/player_search.cgi?search=Jose+Bautista&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Jose  Bautista</a></strong>. The Toronto Blue Jays have a rich history with the Rule 5 Draft as well. Notable players that have been claimed by the Jays in the Rule 5 Draft include Willie Upshaw (1977), 1987 AL MVP George Bell (1980), World Series Champions Kelly Gruber (1983) and Manny Lee (1984), and <strong><a href="http://www.baseball-reference.com/players/w/wisede01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Dewayne  Wise</a></strong> (1999). <a href="http://jaysjournal.com/2010/11/20/jays-protect-an-interesting-group-from-rule-5-draft/#more-2160" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2010/11/20/jays-protect-an-interesting-group-from-rule-5-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Tender Candidates: 3B, OF</title>
		<link>http://jaysjournal.com/2010/11/08/non-tender-candidates-3b-of/</link>
		<comments>http://jaysjournal.com/2010/11/08/non-tender-candidates-3b-of/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 04:50:19 +0000</pubDate>
		<dc:creator>Jared Macdonald</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Alex Anthopoulos]]></category>
		<category><![CDATA[Brian Butterfiled]]></category>
		<category><![CDATA[Dewayne Wise]]></category>
		<category><![CDATA[Don Wakamatsu]]></category>
		<category><![CDATA[Dwayne Murphy]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Fred Lewis]]></category>
		<category><![CDATA[Pat Hengten]]></category>
		<category><![CDATA[Torey Lovullo]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=2027</guid>
		<description><![CDATA[<p>As you&#8217;ve likely read at some point, the Jays finally revealed their highly knowledgeable 2011 coaching staff today. It was monumental that the Jays held onto Bruce Walton, Brian Butterfield and Dwayne Murphy, but the additions of Don Wakamatsu, Torey Lovullo, and Pat Hengten superbly round out the staff. It should make for a great [...]</p><p><a href="http://jaysjournal.com/2010/11/08/non-tender-candidates-3b-of/">Non-Tender Candidates: 3B, OF</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>As you&#8217;ve likely read at some point, the Jays finally revealed their highly knowledgeable 2011 coaching staff today. It was monumental that the Jays held onto Bruce Walton, Brian Butterfield and Dwayne Murphy, but the additions of Don Wakamatsu, Torey Lovullo, and Pat Hengten superbly round out the staff. It should make for a great atmosphere for the players to ask questions and grow even more in 2011.</em></p>
<p><em>Newly appointed bench coach Don Wakamatsu will not be blocked though should he get the nod for the New York Mets managerial position, but here&#8217;s to hoping he sticks with the Jays in 2011 and beyond, mainly because of his experience as a catcher to help J.P. Arencibia develop and as a Major League manager to give John Farrell constant quality feedback.</em> On to the non-tenders&#8230;</p>
<p><strong><a href="http://www.baseball-reference.com/players/e/encared01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Edwin  Encarnacion</a></strong> &#8211; Encarnacion, evidently the &#8220;throw in&#8221; portion of the <strong><a href="http://www.baseball-reference.com/players/r/rolensc01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Scott  Rolen</a></strong> trade with the Reds, really did a sufficient job as the Jays third baseman considering the Jays were lacking options at the hot corner. He endured constant criticism for his fielding throughout his tenure with the Jays and adopted the nickname E5, which was unfortunate considering he was popular with teammates in the clubhouse, had a great attitude going back to the minors, and he was one of the nicer players when I saw the Jays before games during their interleague series in San Diego in June. While, according to <a href="http://www.fangraphs.com/statss.aspx?playerid=2151&amp;position=3B">Fangraphs and UZR/150</a>, Encarnacion had his best fielding season of his career, he did commit 18 errors in 95 games, which was the highest on the team.</p>
<p>Offensively, Encarnacion put together a <a href="http://www.baseball-reference.com/players/e/encared01.shtml">.244/.305/.482 line in 96 games</a> in 2010, and showed more patience at the plate with 60 Ks, tying his career low for Ks in a season. He is in his final year of arbitration, and the reason he is making a case for a raise (which he will likely get) from the $4.75M he made in 2010 is because of his power potential. This season marked only the 2nd time in his career he&#8217;s topped the 20 homer mark, hitting 21 dingers to go along with 51 RBIs. This was all boosted by his scorching end to the season, where he went 8-for-19 (.471) with 5 HR and 10 RBI  in his final 5 games of 2010.  <a href="http://jaysjournal.com/2010/11/08/non-tender-candidates-3b-of/#more-2027" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2010/11/08/non-tender-candidates-3b-of/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rzepczynski, Litsch, and Waivers Coverage</title>
		<link>http://jaysjournal.com/2010/08/14/rzepczynski-litsch-and-waivers-coverage/</link>
		<comments>http://jaysjournal.com/2010/08/14/rzepczynski-litsch-and-waivers-coverage/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:17:54 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Brandon Morrow]]></category>
		<category><![CDATA[Brett Cecil]]></category>
		<category><![CDATA[Brian Tallet]]></category>
		<category><![CDATA[Dewayne Wise]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Jason Frasor]]></category>
		<category><![CDATA[Jesse Litsch]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Lyle Overbay]]></category>
		<category><![CDATA[Marc Rzepczynski]]></category>
		<category><![CDATA[Ricky Romero]]></category>
		<category><![CDATA[Scott Downs]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Travis Snider]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=1875</guid>
		<description><![CDATA[<p>Marc Rzepczynski will be 25 years old on the 29th of this month and promises to provide many more outings as the one he served up on Friday night. I would say that the big lefty was &#8220;effectively wild&#8221; as he threw a 2-hitter (with no walks) against a decent lineup and provided the Jays [...]</p><p><a href="http://jaysjournal.com/2010/08/14/rzepczynski-litsch-and-waivers-coverage/">Rzepczynski, Litsch, and Waivers Coverage</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/r/rzepcma01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Marc  Rzepczynski</a></strong> will be 25 years old on the 29th of this month and promises to provide many more outings as the one he served up on Friday night. I would say that the big lefty was &#8220;effectively wild&#8221; as he threw a 2-hitter (with no walks) against a decent lineup and provided the Jays with an outing that was befitting of what they would have received from <strong><a href="http://www.baseball-reference.com/players/m/morrobr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Brandon  Morrow</a></strong> &#8211; the pitcher that Marc was replacing. He plunked 2 hitters square in the back and threw a couple of pitches that Bob Uecker would have loved to call &#8220;Just a bit outside&#8221;. This may have unsettled Angels hitters and made them nervous as none of them wanted to take a bean to the noggin. Still, the excellent start was what Jays fans expected of Marc when the season began, as he had shown glimpses of his talent last season when he maintained a 3.67 ERA over 61 innings with 60 Ks and only 51 hits allowed. However, injuries slowed his 2010 season and may actually benefit the Jays down the stretch.</p>
<p>Benefit? Yes, as the Jays are facing some struggles from 2 of their SP who were injured all of the 2009 season and may be tiring &#8211; or are injured &#8211; as a result of the year off. I&#8217;m thinking of <strong><a href="http://www.baseball-reference.com/players/l/litscje01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Jesse  Litsch</a></strong> in particular, a pitcher who has an ugly 5.79 ERA with an equally ugly 1.457 whip this season. Even before he was put in the DL, Jesse was definitely not pitching like the pitcher we saw in 2008 when he went 13-9 with  a 3.58 ERA and 1.233 whip. In my opinion, and after this great start from Marc, Jesse should either be shut down, sent down to AAA to work on his stuff once healthy, or moved to the pen so that he can limit his innings and start anew in 2011. If Tallet is sent packing in trade, Jesse could always become the long relief guy if he returns healthy. Rzepczynski would get a shot to prove himself, gain experience at the highest level, and would provide the Jays with a 3rd lefty in the rotation, all with different styles. <a href="http://jaysjournal.com/2010/08/14/rzepczynski-litsch-and-waivers-coverage/#more-1875" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2010/08/14/rzepczynski-litsch-and-waivers-coverage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brett Cecil Keeps Yank Bats Quiet</title>
		<link>http://jaysjournal.com/2010/07/02/brett-cecil-keeps-yank-bats-quiet/</link>
		<comments>http://jaysjournal.com/2010/07/02/brett-cecil-keeps-yank-bats-quiet/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:28:22 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Brett Cecil]]></category>
		<category><![CDATA[Dewayne Wise]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=1759</guid>
		<description><![CDATA[<p>I tuned into the game when it was 1-0 for the Yankees, the bases were loaded, Arod was at the plate with Robby Cano and Jorge Posada behind him &#8211; and the were no outs. &#8220;Here we go again&#8221; I thought, growing tired of the latest stretch of games where it seems that a 1 [...]</p><p><a href="http://jaysjournal.com/2010/07/02/brett-cecil-keeps-yank-bats-quiet/">Brett Cecil Keeps Yank Bats Quiet</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>I tuned into the game when it was 1-0 for the Yankees, the bases were loaded, Arod was at the plate with Robby Cano and Jorge Posada behind him &#8211; and the were no outs. &#8220;Here we go again&#8221; I thought, growing tired of the latest stretch of games where it seems that a 1 or 2 run lead by an opponent seems more than enough to beat the Jays and their silent bats. It was then that I was reminded just how great the Jays can be, and how great they will become for years to come. Brett struck out Arod with a fastball up in the zone, proceeded to strike out the best hitter in the AL in Robinson Cano, and got Posada to end the inning with a grounder to Aaron Hill. I sat here as silent as the crowd was in NY at that point, wondering, how in the world did this young kid get the poise to create this kind of magic? I don&#8217;t have an answer to that question, but I will say that it is exactly what the Jays need and that it resulted in one of the most needed wins of the season. <a href="http://jaysjournal.com/2010/07/02/brett-cecil-keeps-yank-bats-quiet/#more-1759" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2010/07/02/brett-cecil-keeps-yank-bats-quiet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Jays Depth and Bench</title>
		<link>http://jaysjournal.com/2010/06/20/the-changing-jays-depth-and-bench/</link>
		<comments>http://jaysjournal.com/2010/06/20/the-changing-jays-depth-and-bench/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:57:37 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Dunedin Jays (HiA)]]></category>
		<category><![CDATA[Las Vegas 51s (AAA)]]></category>
		<category><![CDATA[New Hampshire (AA)]]></category>
		<category><![CDATA[Top Prospects]]></category>
		<category><![CDATA[Adeiny Hechavarria]]></category>
		<category><![CDATA[Dana Eveland]]></category>
		<category><![CDATA[Dewayne Wise]]></category>
		<category><![CDATA[Fred Lewis]]></category>
		<category><![CDATA[John McDonald]]></category>
		<category><![CDATA[Mike McCoy]]></category>
		<category><![CDATA[Nick Green]]></category>
		<category><![CDATA[Randy Ruiz]]></category>
		<category><![CDATA[Ronald Uviedo]]></category>
		<category><![CDATA[Shawn Bowman]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=1711</guid>
		<description><![CDATA[<p>Although it may seem to go mostly unnoticed, Alex Anthopolous has made some pretty significant changes to the depth of the Jays overall since the season began a few short months ago. He has added experience to the bench, a lead off hitter to a line up that desperately needed one, acquired enough pitching to [...]</p><p><a href="http://jaysjournal.com/2010/06/20/the-changing-jays-depth-and-bench/">The Changing Jays Depth and Bench</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Although it may seem to go mostly unnoticed, Alex Anthopolous has made some pretty significant changes to the depth of the Jays overall since the season began a few short months ago. He has added experience to the bench, a lead off hitter to a line up that desperately needed one, acquired enough pitching to await those injured, and added to the minor league depth in many areas. All of these moves have helped enhance the Jays chances this season and could still play a major role in their success from here on out. Sure, it&#8217;s hard to top dealing the best pitcher in franchise history in terms of impact and media attention, but the tinkering is very interesting because it smooths out the bumps along the road and provides some safety about the future.</p>
<p>Here&#8217;s a revision of the in-season moves that have added to the ever-changing Jays depth and bench:</p>
<ol>
<li>4/13/10: Every single Jays fan was aware that the Jays had no in-house SS option at any level in the minors that seemed to be on the rise or able to handle SS duties in MLB within the next 3-4 years. So what does AA do? Well, he steals what most believe was the best international SS prospect from under their hated rivals nose when he acquires <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=hechav001ade">Adeiny  Hechavarria</a></strong>. Sure, the kid is rough around the edges and will take some time to develop, but a 1-2 year time-line is better than anything that was going to be available on the FA market or in the draft, so this was by far the most important and best acquisition made by AA.</li>
<li>4/15/10: The second acquisition was <strong><a href="http://www.baseball-reference.com/players/l/lewisfr02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Fred  Lewis</a></strong> from the Giants for peanuts and a bobble head of Alex Anthopolous that says &#8220;gotcha&#8221; continuously. We all know the impact he&#8217;s had in settling the top of the lineup and he&#8217;s learning to hit the inside pitches&#8230;.oh oh&#8230;. <a href="http://jaysjournal.com/2010/06/20/the-changing-jays-depth-and-bench/#more-1711" class="more-link">(more&#8230;)</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2010/06/20/the-changing-jays-depth-and-bench/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brett Cecil Beat the Yankees, Now The Rays</title>
		<link>http://jaysjournal.com/2010/06/11/brett-cecil-beat-the-yankees-now-the-rays/</link>
		<comments>http://jaysjournal.com/2010/06/11/brett-cecil-beat-the-yankees-now-the-rays/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:26:56 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Brett Cecil]]></category>
		<category><![CDATA[Dewayne Wise]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Jose Molina]]></category>
		<category><![CDATA[Kyle Drabek]]></category>
		<category><![CDATA[Ricky Romero]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Zach Stewart]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=1628</guid>
		<description><![CDATA[<p>What more can you ask for from a 24 year old starter? He stepped up against 3 division rivals &#8211; including what most analysts will tell you are the 2 best teams in baseball &#8211; and simply shut them down to earn himself and the Jays 3 straight wins. Here are the lines of his [...]</p><p><a href="http://jaysjournal.com/2010/06/11/brett-cecil-beat-the-yankees-now-the-rays/">Brett Cecil Beat the Yankees, Now The Rays</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>What more can you ask for from a 24 year old starter? He stepped up against 3 division rivals &#8211; including what most analysts will tell you are the 2 best teams in baseball &#8211; and simply shut them down to earn himself and the Jays 3 straight wins. Here are the lines of his last 5 starts:</p>
<ul>
<li>@ Sea: 6.1 IP/7 HA/ 2 ER/1 BB/ 4 SO</li>
<li>@ LAA: 7.1 IP/ 2 HA/0 ER/ 2 BB/ 3 SO</li>
<li>vs BAL: 8 IP/ 4 HA/ 2 ER/ 0BB/ 7 SO</li>
<li>vs NYY: 8 IP/ 5 HA/ 1 ER/ 1 BB/ 5 SO</li>
<li>@ TB: 6.2 IP/ 3 HA/ 1ER/ 3 BB/ 2 SO <a href="http://jaysjournal.com/2010/06/11/brett-cecil-beat-the-yankees-now-the-rays/#more-1628" class="more-link">(more&#8230;)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2010/06/11/brett-cecil-beat-the-yankees-now-the-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jays Win Series Vs Yanks in Extras</title>
		<link>http://jaysjournal.com/2010/06/05/jays-win-series-vs-yanks-in-extras/</link>
		<comments>http://jaysjournal.com/2010/06/05/jays-win-series-vs-yanks-in-extras/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 22:30:14 +0000</pubDate>
		<dc:creator>Mat Germain</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Jays Transactions]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Dewayne Wise]]></category>
		<category><![CDATA[Jason Frasor]]></category>
		<category><![CDATA[Jeremy Reed]]></category>
		<category><![CDATA[Kevin Gregg]]></category>
		<category><![CDATA[Ricky Romero]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://jaysjournal.com/?p=1577</guid>
		<description><![CDATA[<p>It was a very well pitched and managed game that displayed the relentless dedication to winning that both teams have this season. The Jays didn&#8217;t get much from the top of their lineup until the winning hit was driven in for the win in the 14th inning, but that in itself is worthwhile. Instead, it [...]</p><p><a href="http://jaysjournal.com/2010/06/05/jays-win-series-vs-yanks-in-extras/">Jays Win Series Vs Yanks in Extras</a> - <a href="http://jaysjournal.com">Jays Journal</a> - <a href="http://jaysjournal.com">Jays Journal - A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>It was a very well pitched and managed game that displayed the relentless dedication to winning that both teams have this season. The Jays didn&#8217;t get much from the top of their lineup until the winning hit was driven in for the win in the 14th inning, but that in itself is worthwhile. Instead, it was the middle of the lineup (Wells, Gonzalez, and Overbay) that produced most of the offense for the Jays. It was enough to ensure <strong><a href="http://www.baseball-reference.com/players/r/romerri01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Ricky  Romero</a></strong>&#8216;s great efforts in the game &#8211; going 8 strong innings with only 1 mistake, a 2-run shot given up to <strong><a href="http://www.baseball-reference.com/players/j/jeterde01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Derek  Jeter</a></strong> &#8211; were not wasted. Following his efforts, the pen took over and aside from a hiccup from <strong><a href="http://www.baseball-reference.com/players/g/greggke01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Kevin  Gregg</a></strong>, they were simply outstanding on this day. <a href="http://jaysjournal.com/2010/06/05/jays-win-series-vs-yanks-in-extras/#more-1577" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysjournal.com/2010/06/05/jays-win-series-vs-yanks-in-extras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/27 queries in 0.193 seconds using memcached
Object Caching 1087/1233 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: jaysjournal.com @ 2013-06-20 05:09:20 by W3 Total Cache -->