All ages listed are as of Opening Day 2012. For the pre-2011 list, click here.
| Rank | Name | Position | 2011 Club(s) | Age | JJ Article Link |
| 27 | Roberto Osuna | SP | Mexico City (MEX) | 17 | Scouting Report |
| 28 | Joel Carreno | RP/SP | NH (AA), TOR (MLB) | 25 | Scouting Report |
| 29 | Griffin Murphy | SP | GCL Blue Jays (Rk) | 21 | Scouting Report |
| 30 | Moises Sierra | RF | New Hampshire (AA) | 23 | Scouting Report |
| 31 | Dickie Thon | SS | GCL Blue Jays (Rk) | 20 | Scouting Report |
| 32 | Sean Nolin | SP | Lansing (A) | 22 | Scouting Report |
| 33 | Mike McDade | 1B | New Hampshire (AA) | 22 | Scouting Report |
| 34 | Mitchell Taylor | SP | Bluefield (Rk) | 19 | Scouting Report |
| 35 | Wilmer Becerra | OF | DNP | 17 | Scouting Report |
| 36 | Dawel Lugo | SS/3B | DNP | 17 | Scouting Report |
| 37 | Danny Barnes | RP | Lansing (A) | 19 | Scouting Report |
| 38 | Jeremy Gabryszwski | SP | GCL, Bluefield (Rk) | 19 | Scouting Report |
| 39 | Deivy Estrada | SP | GCL, Bluefield (Rk) | 19 | Scouting Report |
| 40 | Mark Biggs | SP | DNP | 18 | Scouting Report |
| 41 | Eric Arce | LF | GCL Blue Jays (Rk) | 20 | Scouting Report |
| 42 | Santiago Nessy | C | GCL Blue Jays (Rk) | 19 | Scouting Report |
| 43 | Christian Lopes | SS | DNP | 18 | Scouting Report |
| 44 | Tom Robson | SP | DNP | 18 | Scouting Report |
| 45 | Gustavo Pierre | SS | LAN (A), BLU (Rk) | 20 | Scouting Report |
| 46 | Jorge Vega-Rosado | SS/2B | GCL Blue Jays (Rk) | 20 | Scouting Report |
| 47 | Shane Opitz | SS | Vancouver (A-) | 20 | Scouting Report |
| 48 | Tyler Ybarra | SP | Bluefield (Rk) | 22 | Scouting Report |
| 49 | Jesus Gonzalez | OF | DNP | 17 | Scouting Report |
| 50 | David Rollins | SP | BLU (Rk), VAN (A-) | 22 | Scouting Report |

