| C | J.P. Arencibia | Has to follow 23 HR debut season with a more complete offensive showing. |
| 1B | Adam Lind | Second half was complete opposite from strong first. 2012 = make or break. |
| 2B | Kelly Johnson | Surely offensive upgrade over Aaron Hill. Return to 2010 form would be nice. |
| 3B | Brett Lawrie | After hitting .293/.373/.580 in 43 games, first full MLB year could be special. |
| SS | Yunel Escobar | Will look to repeat strong 2011. The best all-around shortstop in the AL East. |
| LF | Eric Thames | Has edge to win LF job over Snider but needs to cut down Ks and take pitches. |
| CF | Colby Rasmus | Needs to come out strong after wrist injury and rough 35 games at the plate. |
| RF | Jose Bautista | Will obviously carry the Jays’ offense once again. How many HRs will he hit? |
| DH | Edwin Encarnacion | If he’s actually a full-time DH he could be a very pleasant surprise offensively. |
| BE | Jeff Mathis | Backup C, good reputation for his work with pitchers. Zero offensive value. |
| BE | Omar Vizquel | 23-year veteran that signed MiLB deal but is virtually guaranteed MLB spot. |
| BE | Luis Valbuena | Reserve infielder likely to squeak his way onto club given he’s out of options. |
| BE | Rajai Davis | Heading into second year of 2yr/$5.75M deal. Primarily a pinch-runner. |
| BE | Ben Francisco | Questionable acquisition whose role in 2012 is still unknown. Depth OF. |
| SP | Ricky Romero | Ace of the rotation. Likely to regress in some capacity but will still be top-notch. |
| SP | Brandon Morrow | All signs point to him having a breakout season and it should be fun to watch. |
| SP | Brett Cecil | Had red-hot July with 2.19 ERA and 2 CG. Will need to pitch like that in 2012. |
| SP | Henderson Alvarez | Pitched himself into rotation with strong 2011 showing. Ready to eat innings. |
| SP | Dustin McGowan | Out of options, near lock for rotation spot. Leash could be short during season. |
| CL | Sergio Santos | Second season as a closer, could post the highest strikeout rate on the team. |
| SU | Darren Oliver | Free-agent veteran signed to be primary southpaw. Great clubhouse presence. |
| SU | Francisco Cordero | Free-agent signing not the pitcher he was but will pitch to contact with Jays. |
| MRP | Jason Frasor | Durable arm returning to Jays. Should be used in low/mid-leverage situations. |
| MRP | Casey Janssen | Looking to build off very strong 2011, could be used as a setup alternative. |
| LRP | Carlos Villanueva | Should be used only as RP: 1.60 ERA and .522 OPS against as such in 2011. |
| LRP | Luis Perez | Likely to get final bullpen spot because he’s left-handed and out of options. |

