2010 Draft Results
Update on all picks below for 2011 season can be found here.
All bonuses included on this page were obtained from this baseballamerica.com link
| Name | Pos | Ht | Wt | DOB | Rd | Signed ($) |
| Deck McGuire | RHP | 6′ 6″ | 220 | 6/23/1989 | 1 | $2,000,000 |
| Aaron Sanchez | RHP | 6′ 4″ | 190 | 7/1/1992 | CA | $775,000 |
| Noah Syndergaard | RHP | 6′ 5″ | 200 | 8/29/1992 | CA | $600,000 |
| Asher Wojciechowski | RHP | 6′ 4″ | 235 | 12/21/1988 | CA | $815,400 |
| Griffin Murphy | LHP | 6′ 3″ | 200 | 1/16/1991 | 2 | $800,000 |
| Kellen Sweeney | 3B | 6′ 0″ | 180 | 9/14/1991 | 2 | $600,000 |
| Justin Nicolino | LHP | 6′ 3″ | 160 | 11/22/1991 | 2 | $615,000 |
| Christopher Hawkins | SS | 6′ 2″ | 195 | 8/17/1991 | 3 | $350,000 |
| Marcus Knecht | LF | 6′ 1″ | 200 | 6/21/1990 | CB | $250,000 |
| Samuel Dyson | RHP | 6′ 1″ | 175 | 5/7/1988 | 4 | $600,000 |
| Richard Thon | SS | 6′ 1″ | 185 | 11/16/1991 | 5 | $1,500,000 |
| Sean Nolin | LHP | 6′ 5″ | 235 | 12/26/1989 | 6 | $175,000 |
| Mitchell Taylor | LHP | 6′ 0″ | 155 | 5/11/1992 | 7 | $367,500 |
| Logan Ehlers | LHP | 6′ 1″ | 190 | 10/30/1991 | 8 | Unsigned |
| Brandon Mims | 2B | 5′ 11″ | 180 | 6/18/1992 | 9 | $230,000 |
| Tyler Shreve | RHP | 6′ 4″ | 215 | 9/15/1991 | 10 | Unsigned |
| Shane Opitz | SS | 6′ 1″ | 180 | 1/10/1992 | 11 | $225,000 |
| Omar Cotto | CF | 5′ 11″ | 180 | 2/28/1992 | 12 | Unsigned |
| Tyler Painton | LHP | 6′ 5″ | 195 | 2/20/1992 | 13 | Unsigned |
| Dayton Marze | RHP | 6′ 2″ | 185 | 1/1/1989 | 14 | $112,500 |
| Zak Adams | LHP | 6′ 2″ | 190 | 3/19/1992 | 15 | $250,000 |
| Dalton Pompey | CF | 6′ 1″ | 170 | 12/11/1992 | 16 | $150,000 |
| Myles Jaye | RHP | 6′ 3″ | 170 | 12/28/1991 | 17 | $250,000 |
| Kristopher Bryant | 3B | 6′ 4″ | 200 | 1/4/1992 | 18 | Unsigned |
| Travis Garrett | RHP | 5′ 11″ | 205 | 10/27/1989 | 19 | $100,000 |
| Art Charles | LHP | 6′ 6″ | 221 | 11/10/1990 | 20 | Signed |
| Christopher Marlowe | RHP | 6′ 0″ | 175 | 10/26/1989 | 21 | Unsigned |
| Aaron Westlake | LF | 6′ 4″ | 235 | 12/27/1988 | 22 | Unsigned |
| Angel Gomez | RF | 6′ 2″ | 182 | 1/12/1992 | 23 | 6/15/2010 |
| Ronald Melendez | CF | 5′ 10″ | 170 | 9/29/1989 | 24 | 6/15/2010 |
| Brando Tessar | RHP | 6′ 1″ | 190 | 5/13/1991 | 25 | Unsigned |
| Jay Johnson | LHP | 6′ 2″ | 210 | 12/21/1989 | 26 | Unsigned |
| Eric Arce | C | 5′ 9″ | 204 | 11/29/1991 | 27 | Unsigned |
| Adaric Kelly | RHP | 5′ 10″ | 180 | 12/1/1992 | 28 | $250,000 |
| Jonathan Jones | RF | 6′ 0″ | 190 | 8/2/1989 | 29 | 06/20/2010 |
| Stephen McQuail | 2B | 6′ 2″ | 225 | 6/10/1989 | 30 | 6/15/2010 |
| Luis Benitez | RHP | 6′ 3″ | 195 | 5/24/1992 | 31 | Unsigned |
| Andy Fermin | 2B | 6′ 0″ | 180 | 7/27/1989 | 32 | 6/15/2010 |
| Melvin Garcia | OF | 6′ 0″ | 170 | 9/17/1991 | 33 | 06/30/2010 |
| Tyler Powell | RHP | 6′ 4″ | 210 | 2/16/1989 | 34 | 6/15/2010 |
| Daniel Barnes | RHP | 6′ 1″ | 195 | 10/21/1989 | 35 | 6/15/2010 |
| David Whitehead | RHP | 6′ 4″ | 215 | 4/21/1992 | 36 | Unsigned |
| Chad Green | RHP | 6′ 4″ | 190 | 5/24/1991 | 37 | Unsigned |
| Robert Rankin | LF | 6′ 1″ | 190 | 4/26/1989 | 38 | 06/20/2010 |
| Nicholas Vander Tuig | RHP | 6′ 3″ | 190 | 12/9/1991 | 39 | Unsigned |
| Brandon Berl | RHP | 6′ 0″ | 185 | 4/9/1988 | 40 | 6/15/2010 |
| Seth Conner | IF | 6′ 2″ | 205 | 1/29/1992 | 41 | $100,000 |
| Drew Permison | RHP | 5′ 10″ | 170 | 2/24/1989 | 42 | 6/15/2010 |
| Ronald Schreurs | LHP | 6′ 6″ | 205 | 7/14/1992 | 43 | Unsigned |
| Daniel Hyde | 2B | 5′ 11″ | 175 | 10/9/1991 | 44 | Unsigned |
| Philip Diedrick | LF | 6′ 0″ | 205 | 9/17/1992 | 45 | Unsigned |
| Connor Smith | RHP | 6′ 2″ | 205 | 6/12/1992 | 46 | Unsigned |
| Gabriel Romero | RHP | 5′ 10″ | 150 | 11/13/1992 | 47 | Unsigned |
| Nick Studer | C | 6′ 3″ | 225 | 10/23/1992 | 48 | Unsigned |
| Matt Abraham | 2B | 5′ 8″ | 165 | 1/27/1987 | 49 | 6/15/2010 |
| Kelly Norris-Jones | C | 5′ 11″ | 175 | 3/17/1992 | 50 | Unsigned |

