2009 Draft Info
All bonuses included on this page were obtained from this baseballamerica.com link
| Rd | Total | Player | Pos | School | State | Bonus |
| 1 | 20 | Chad Jenkins | RHP | Kennesaw State | Ga. | $1,359,000 |
| 1s | 37 | James Paxton | LHP | Kentucky | Ky. | unsigned |
| 2 | 68 | Jake Eliopoulos | LHP | Sacred Heart Catholic HS, Ontario | Ontario | unsigned |
| 3 | 99 | Jake Barrett | RHP | Desert Ridge HS, Mesa, Ariz. | Ariz. | unsigned |
| 3 | 104 | Jacob Marisnick | OF | Poly HS, Riverside, Calif. | Calif. | $1,000,000 |
| 4 | 130 | Ryan Goins | SS | Dallas Baptist | Texas | $216,000 |
| 5 | 160 | Ryan Schimpf | 2B | Louisiana State | La. | $155,700 |
| 6 | 190 | K.C. Hobson | OF | Stockdale HS, Bakersfield, Calif. | Calif. | $500,000 |
| 7 | 220 | Egan Smith | LHP | JC of Southern Nevada | Nev. | $110,000 |
| 8 | 250 | Brian Slover | RHP | Cal State Northridge | Calif. | $150,000 |
| 9 | 280 | Aaron Loup | LHP | Tulane | La. | $100,000 |
| 10 | 310 | Yan Gomes | C | Barry (Fla.) | Fla. | $85,000 |
| 11 | 340 | Sean Ochinko | C | Louisiana State | La. | unknown |
| 12 | 370 | Bryson Namba | 3B | Pearl City (Hawaii) HS | Hawaii | unknown |
| 13 | 400 | Matt Morgal | RHP | Southern Nazarene (Okla.) | Okla. | unknown |
| 14 | 430 | Lance Durham | 1B | Cincinnati | Ohio | unknown |
| 15 | 460 | Drew Hutchison | RHP | Lakeland (Fla.) HS | Fla. | $400,000 |
| 16 | 490 | Dave Sever | RHP | Saint Louis | Mo. | unknown |
| 17 | 520 | Steve Turnbull | RHP | Iowa | Iowa | unknown |
| 18 | 550 | Daniel Webb | RHP | Northwest Florida State JC | Fla. | $450,000 |
| 19 | 580 | Ryan Tepera | RHP | Sam Houston State | Texas | unknown |
| 20 | 610 | Kevin Nolan | SS | Winthrop | S.C. | unknown |
| 21 | 640 | Kurt Giller | RHP | Manhattan (Kan.) HS | Kan. | unsigned |
| 22 | 670 | Matt Fields | RHP | Gonzaga | Wash. | unknown |
| 23 | 700 | Brad Glenn | OF | Arizona | Ariz. | unknown |
| 24 | 730 | Matt Nuzzo | SS | Brown | R.I. | unknown |
| 25 | 760 | Sam Strickland | LHP | Texas A&M-Kingsville | Texas | unknown |
| 26 | 790 | Lance Loftin | RHP | Texas State | Texas | unknown |
| 27 | 820 | Brian Justice | RHP | St. Mary’s | Calif. | unknown |
| 28 | 850 | Zach Outman | RHP | Saint Louis | Mo. | unknown |
| 29 | 880 | Zach Anderson | RHP | Buffalo | N.Y. | unknown |
| 30 | 910 | Tim McDonald | OF | Edison HS, Fresno | Calif. | unsigned |
| 31 | 940 | Jack Murphy | C | Princeton | N.J. | unknown |
| 32 | 970 | Ryan Shopshire | RHP | San Jose State | Calif. | unknown |
| 33 | 1000 | Robert Benincasa | RHP | Armwood HS, Seffner, Fla. | Fla. | unsigned |
| 34 | 1030 | Jonathan Fernandez | SS | Guilford Tech (N.C.) CC | N.C. | unknown |
| 35 | 1060 | Evan Teague | LHP | Western Kentucky | Ky. | unknown |
| 36 | 1090 | Alex Pepe | LHP | Florida Atlantic | Fla. | unknown |
| 37 | 1120 | Shawn Griffith | RHP | George Mason | Va. | unknown |
| 38 | 1150 | Yudelmis Hernandez | 1B | Barry (Fla.) | Fla. | unknown |
| 39 | 1180 | Josh Lucas | RHP | Lakeland (Fla.) HS | Fla. | unsigned |
| 40 | 1210 | Jonathan Gilbert | OF | Ahuntsic (Quebec) JC | Quebec | unsigned |
| 41 | 1240 | Zach Kirksey | OF | Louisiana State-Eunice JC | La. | unsigned |
| 42 | 1270 | Michael Reeves | C | St. Peter’s SS, Peterborough, Ont. | Ontario | unsigned |
| 43 | 1300 | Maxx Tissenbaum | SS | York Mills Collegiate Institute, Toronto | Ontario | unsigned |
| 44 | 1330 | Nick Wagner | OF | Santa Margarita HS, Calif. | Calif. | unsigned |
| 45 | 1360 | Brandon Kaye | RHP | Douglas (B.C.) | B.C. | unsigned |
| 46 | 1390 | Carlos Castro | 3B | Lon Morris (Texas) JC | Texas | unsigned |
| 47 | 1420 | John Rigg | OF | St. Petersburg (Fla.) JC | Fla. | unsigned |
| 48 | 1450 | Jeff Gibbs | RHP | Birchmount Park College, Toronto | Ontario | unsigned |
| 49 | 1480 | Tommy Collier | RHP | San Jacinto (Texas) JC | Texas | unsigned |
| 50 | 1510 | Burke Seifrit | RHP | Semiahmoo SS, Surrey, B.C | B.C. | unsigned |

