2008 Draft Info
All bonuses included on this page were obtained from this baseballamerica.com link
| Rd | Total | Player | Pos | School | State | Bonus |
| 1 | 17 | David Cooper | 1B | California | Calif. | $1,500,000 |
| 2 | 63 | Kenny Wilson | OF | Sickles HS, Tampa | Fla. | $644,000 |
| 3 | 95 | Andrew Liebel | RHP | Long Beach State | Calif. | $340,000 |
| 4 | 129 | Mark Sobolewski | 3B | Miami | Fla. | $243,000 |
| 5 | 159 | Tyler Pastornicky | SS | Pendleton School, Bradenton, Fla. | Fla. | $175,000 |
| 6 | 189 | Markus Brisker | OF | Winter Haven (Fla.) HS | Fla. | $125,000 |
| 7 | 219 | Eric Thames | OF | Pepperdine | Calif. | $150,000 |
| 8 | 249 | Evan Crawford | LHP | Auburn | Ala. | $150,000 |
| 9 | 279 | A.J. Jimenez | C | Discipulos De Cristo HS, Bayamon, P.R. | $150,000 | |
| 10 | 309 | Danny Farquhar | RHP | Louisiana-Lafayette | La. | $112,500 |
| 11 | 339 | Dustin Antolin | RHP | Mililani (Hawaii) HS | Hawaii | unknown |
| 12 | 369 | Matt Wright | LHP | Shippensburg (Pa.) | Pa. | unknown |
| 13 | 399 | Matt Daly | RHP | Hawaii | Hawaii | unknown |
| 14 | 429 | Chris Holguin | RHP | Lubbock Christian (Texas) | Texas | unknown |
| 15 | 459 | Scott Gracey | RHP | New Mexico | N.M. | $100,000 |
| 16 | 489 | Michael Crouse | OF | Centennial SS, Coquitlam, B.C. | B.C. | $150,000 |
| 17 | 519 | Jonnathan Valdez | C | Puerto Rico Baseball Academy, P.R. | unknown | |
| 18 | 549 | Bobby Bell | RHP | Rice | Texas | unknown |
| 19 | 579 | Jason Roenicke | RHP | UC Santa Barbara | Calif. | unknown |
| 20 | 609 | Ryan Page | LHP | Liberty | Va. | unknown |
| 21 | 639 | Brian Van Kirk | OF | Oral Roberts | Okla. | unknown |
| 22 | 669 | Karim Turkamani | C | Miami-Dade CC | Fla. | unknown |
| 23 | 699 | Chuck Huggins | LHP | UC Santa Barbara | Calif. | unknown |
| 24 | 729 | Chris Hopkins | OF | Oregon State | Ore. | unknown |
| 25 | 759 | Brad McElroy | OF | Charlotte | N.C. | unknown |
| 26 | 789 | Justin Dalles | C | St. Petersburg (Fla.) JC | Fla. | unsigned |
| 27 | 819 | Bryan Kervin | SS | Texas Christian | Texas | unknown |
| 28 | 849 | John Anderson | LHP | Chabot (Calif.) JC | Calif. | unknown |
| 29 | 879 | Justin Cryer | RHP | Mississippi | Miss. | unknown |
| 30 | 909 | Cody Dunbar | RHP | Texas Christian | Texas | unknown |
| 31 | 939 | J.R. Robinson | LHP | New Mexico JC | N.M. | unsigned |
| 32 | 969 | Ryan Scott | C | Chaparral HS, Scottsdale, Ariz. | Ariz. | unsigned |
| 33 | 999 | Justin McClanahan | 2B | Louisville | Ky. | unknown |
| 34 | 1029 | Austin Armstrong | RHP | Palm Beach (Fla.) CC | Fla. | unknown |
| 35 | 1059 | Hunter Moody | LHP | Louisiana-Lafayette | La. | unknown |
| 36 | 1089 | Ryan Koch | RHP | Florida Southern | Fla. | unknown |
| 37 | 1119 | Dallas Beeler | RHP | Jenks (Okla.) HS | Okla. | unsigned |
| 38 | 1149 | Quentin Williams | OF | Pittsburgh Central Catholic HS | Pa. | unsigned |
| 39 | 1179 | Jordan Flasher | RHP | George Mason | Va. | unsigned |
| 40 | 1209 | Nate Nelson | 1B | Worcester State (Mass.) | Mass. | unknown |
| 41 | 1239 | Kyle Petter | LHP | West HS, Torrance, Calif. | Calif. | unsigned |
| 42 | 1269 | Andrew Durden | OF | Indian River (Fla.) CC | Fla. | unsigned |
| 43 | 1299 | Tyler Ybarra | LHP | Wellington (Kan.) HS | Kan. | unknown |
| 44 | 1329 | George Agyapong-Mensah | OF | Western Texas JC | Texas | unsigned |

