<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bill James&#8217; projections: Jays starting rotation</title>
	<atom:link href="http://jaysjournal.com/2011/11/26/bill-james-projections-jays-starting-rotation/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaysjournal.com/2011/11/26/bill-james-projections-jays-starting-rotation/</link>
	<description>A Toronto Blue Jays Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 29 Dec 2012 18:12:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: scottbarber</title>
		<link>http://jaysjournal.com/2011/11/26/bill-james-projections-jays-starting-rotation/comment-page-1/#comment-950766</link>
		<dc:creator>scottbarber</dc:creator>
		<pubDate>Mon, 28 Nov 2011 04:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://jaysjournal.com/?p=10177#comment-950766</guid>
		<description>@flatjacket1@Mylegacy@Sniderville Chances are Cecil&#039;s going to get a pretty good run in 2012. But as mentioned, with the pitching depth in the minors, he&#039;s got to pitch well to avoid being bumped to the pen, or out of town.</description>
		<content:encoded><![CDATA[<p>@flatjacket1@Mylegacy@Sniderville Chances are Cecil&#8217;s going to get a pretty good run in 2012. But as mentioned, with the pitching depth in the minors, he&#8217;s got to pitch well to avoid being bumped to the pen, or out of town.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottbarber</title>
		<link>http://jaysjournal.com/2011/11/26/bill-james-projections-jays-starting-rotation/comment-page-1/#comment-5213</link>
		<dc:creator>scottbarber</dc:creator>
		<pubDate>Mon, 28 Nov 2011 03:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://jaysjournal.com/?p=10177#comment-5213</guid>
		<description>@flatjacket1@Mylegacy@Sniderville Chances are Cecil&#039;s going to get a pretty good run in 2012. But as mentioned, with the pitching depth in the minors, he&#039;s got to pitch well to avoid being bumped to the pen, or out of town.</description>
		<content:encoded><![CDATA[<p>@flatjacket1@Mylegacy@Sniderville Chances are Cecil&#8217;s going to get a pretty good run in 2012. But as mentioned, with the pitching depth in the minors, he&#8217;s got to pitch well to avoid being bumped to the pen, or out of town.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flatjacket1</title>
		<link>http://jaysjournal.com/2011/11/26/bill-james-projections-jays-starting-rotation/comment-page-1/#comment-950765</link>
		<dc:creator>flatjacket1</dc:creator>
		<pubDate>Mon, 28 Nov 2011 02:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://jaysjournal.com/?p=10177#comment-950765</guid>
		<description>@Mylegacy@Sniderville  I agree with you to a degree. At one point Cecil had #2 projections but now it looks like his ceiling is a good #3 on most teams or an end of the rotation guy in the AL East. I think for next season it makes more sense to not rush any of those guys you mentioned and let Cecil have another spin. Then we would have a better idea of what the do the next year. The talent of the pitching in the low minors is vast and once that starts coming out to the Majors, were set. My argument is just the until then. I do think the Jays would trade Cecil before converting him to a LOOGY.</description>
		<content:encoded><![CDATA[<p>@Mylegacy@Sniderville  I agree with you to a degree. At one point Cecil had #2 projections but now it looks like his ceiling is a good #3 on most teams or an end of the rotation guy in the AL East. I think for next season it makes more sense to not rush any of those guys you mentioned and let Cecil have another spin. Then we would have a better idea of what the do the next year. The talent of the pitching in the low minors is vast and once that starts coming out to the Majors, were set. My argument is just the until then. I do think the Jays would trade Cecil before converting him to a LOOGY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flatjacket1</title>
		<link>http://jaysjournal.com/2011/11/26/bill-james-projections-jays-starting-rotation/comment-page-1/#comment-5212</link>
		<dc:creator>flatjacket1</dc:creator>
		<pubDate>Mon, 28 Nov 2011 01:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://jaysjournal.com/?p=10177#comment-5212</guid>
		<description>@Mylegacy@Sniderville  I agree with you to a degree. At one point Cecil had #2 projections but now it looks like his ceiling is a good #3 on most teams or an end of the rotation guy in the AL East. I think for next season it makes more sense to not rush any of those guys you mentioned and let Cecil have another spin. Then we would have a better idea of what the do the next year. The talent of the pitching in the low minors is vast and once that starts coming out to the Majors, were set. My argument is just the until then. I do think the Jays would trade Cecil before converting him to a LOOGY.</description>
		<content:encoded><![CDATA[<p>@Mylegacy@Sniderville  I agree with you to a degree. At one point Cecil had #2 projections but now it looks like his ceiling is a good #3 on most teams or an end of the rotation guy in the AL East. I think for next season it makes more sense to not rush any of those guys you mentioned and let Cecil have another spin. Then we would have a better idea of what the do the next year. The talent of the pitching in the low minors is vast and once that starts coming out to the Majors, were set. My argument is just the until then. I do think the Jays would trade Cecil before converting him to a LOOGY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mylegacy</title>
		<link>http://jaysjournal.com/2011/11/26/bill-james-projections-jays-starting-rotation/comment-page-1/#comment-950764</link>
		<dc:creator>Mylegacy</dc:creator>
		<pubDate>Mon, 28 Nov 2011 01:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://jaysjournal.com/?p=10177#comment-950764</guid>
		<description>@flatjacket1@Sniderville Flatjacket, you&#039;re correct. However, with the depth of seriously high end guys like Hutchison, Molina, Syndergaard and Nicolini (not mention at least another 10 or so other guys) who have clearly more upside than Cecil - his only chance for a long term career with the Jays is in the pen - or else he could be trade bait.</description>
		<content:encoded><![CDATA[<p>@flatjacket1@Sniderville Flatjacket, you&#8217;re correct. However, with the depth of seriously high end guys like Hutchison, Molina, Syndergaard and Nicolini (not mention at least another 10 or so other guys) who have clearly more upside than Cecil &#8211; his only chance for a long term career with the Jays is in the pen &#8211; or else he could be trade bait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mylegacy</title>
		<link>http://jaysjournal.com/2011/11/26/bill-james-projections-jays-starting-rotation/comment-page-1/#comment-5211</link>
		<dc:creator>Mylegacy</dc:creator>
		<pubDate>Mon, 28 Nov 2011 00:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://jaysjournal.com/?p=10177#comment-5211</guid>
		<description>@flatjacket1@Sniderville Flatjacket, you&#039;re correct. However, with the depth of seriously high end guys like Hutchison, Molina, Syndergaard and Nicolini (not mention at least another 10 or so other guys) who have clearly more upside than Cecil - his only chance for a long term career with the Jays is in the pen - or else he could be trade bait.</description>
		<content:encoded><![CDATA[<p>@flatjacket1@Sniderville Flatjacket, you&#8217;re correct. However, with the depth of seriously high end guys like Hutchison, Molina, Syndergaard and Nicolini (not mention at least another 10 or so other guys) who have clearly more upside than Cecil &#8211; his only chance for a long term career with the Jays is in the pen &#8211; or else he could be trade bait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flatjacket1</title>
		<link>http://jaysjournal.com/2011/11/26/bill-james-projections-jays-starting-rotation/comment-page-1/#comment-950763</link>
		<dc:creator>flatjacket1</dc:creator>
		<pubDate>Sun, 27 Nov 2011 23:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://jaysjournal.com/?p=10177#comment-950763</guid>
		<description>@Sniderville  I never understood how Cecil got labeled as a &quot;low ceiling&quot; player. He was only 24 last season and has a career mark of 26-22 and had his first 2 complete games (one a shutout) last season. I would argue Cecil is progressing along well in his development and if started for the rest of his career would finish above .500 and have some seasons below 4.00 ERA. His numbers went to heck after his awful start and if you look at his numbers after the call up, he wasn&#039;t too terrible other than the odd game he let get away. He does nasty things to left handed batters which should be a positive sign that it could one day translate to the other side of the plate.</description>
		<content:encoded><![CDATA[<p>@Sniderville  I never understood how Cecil got labeled as a &#8220;low ceiling&#8221; player. He was only 24 last season and has a career mark of 26-22 and had his first 2 complete games (one a shutout) last season. I would argue Cecil is progressing along well in his development and if started for the rest of his career would finish above .500 and have some seasons below 4.00 ERA. His numbers went to heck after his awful start and if you look at his numbers after the call up, he wasn&#8217;t too terrible other than the odd game he let get away. He does nasty things to left handed batters which should be a positive sign that it could one day translate to the other side of the plate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flatjacket1</title>
		<link>http://jaysjournal.com/2011/11/26/bill-james-projections-jays-starting-rotation/comment-page-1/#comment-5210</link>
		<dc:creator>flatjacket1</dc:creator>
		<pubDate>Sun, 27 Nov 2011 22:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://jaysjournal.com/?p=10177#comment-5210</guid>
		<description>@Sniderville  I never understood how Cecil got labeled as a &quot;low ceiling&quot; player. He was only 24 last season and has a career mark of 26-22 and had his first 2 complete games (one a shutout) last season. I would argue Cecil is progressing along well in his development and if started for the rest of his career would finish above .500 and have some seasons below 4.00 ERA. His numbers went to heck after his awful start and if you look at his numbers after the call up, he wasn&#039;t too terrible other than the odd game he let get away. He does nasty things to left handed batters which should be a positive sign that it could one day translate to the other side of the plate.</description>
		<content:encoded><![CDATA[<p>@Sniderville  I never understood how Cecil got labeled as a &#8220;low ceiling&#8221; player. He was only 24 last season and has a career mark of 26-22 and had his first 2 complete games (one a shutout) last season. I would argue Cecil is progressing along well in his development and if started for the rest of his career would finish above .500 and have some seasons below 4.00 ERA. His numbers went to heck after his awful start and if you look at his numbers after the call up, he wasn&#8217;t too terrible other than the odd game he let get away. He does nasty things to left handed batters which should be a positive sign that it could one day translate to the other side of the plate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sniderville</title>
		<link>http://jaysjournal.com/2011/11/26/bill-james-projections-jays-starting-rotation/comment-page-1/#comment-950762</link>
		<dc:creator>Sniderville</dc:creator>
		<pubDate>Sun, 27 Nov 2011 17:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://jaysjournal.com/?p=10177#comment-950762</guid>
		<description>I&#039;m hoping that they move Cecil to the pen. His ceiling is much lower than any other candidate for the rotation like Mcgowan, Alvarez, Molina and Drabek. And he is very effective against lefty hitters. But he could force his way into the rotation in Spring Training.</description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping that they move Cecil to the pen. His ceiling is much lower than any other candidate for the rotation like Mcgowan, Alvarez, Molina and Drabek. And he is very effective against lefty hitters. But he could force his way into the rotation in Spring Training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sniderville</title>
		<link>http://jaysjournal.com/2011/11/26/bill-james-projections-jays-starting-rotation/comment-page-1/#comment-5209</link>
		<dc:creator>Sniderville</dc:creator>
		<pubDate>Sun, 27 Nov 2011 16:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://jaysjournal.com/?p=10177#comment-5209</guid>
		<description>I&#039;m hoping that they move Cecil to the pen. His ceiling is much lower than any other candidate for the rotation like Mcgowan, Alvarez, Molina and Drabek. And he is very effective against lefty hitters. But he could force his way into the rotation in Spring Training.</description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping that they move Cecil to the pen. His ceiling is much lower than any other candidate for the rotation like Mcgowan, Alvarez, Molina and Drabek. And he is very effective against lefty hitters. But he could force his way into the rotation in Spring Training.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/20 queries in 0.056 seconds using memcached
Object Caching 414/418 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: jaysjournal.com @ 2013-05-18 16:12:15 by W3 Total Cache -->