Draft Info
- Upcoming 2010 Draft
- As of 15.01.2010
- First Round
- Nationals
- Pirates
- Orioles
- Royals
- Indians
- Diamondbacks
- Mets
- Astros
- Padres
- Athletics
- Blue Jays
- Reds
- White Sox
- Brewers
- Rangers (for failure to sign ‘09 first rounder Matt Purke)
- Cubs
- Rays
- Angels (from Mariners for Type-A Chone Figgins)
- Astros (from Tigers for Type-A Jose Valverde)
- Red Sox (from Braves for Type-A Billy Wagner)
- Twins
- Rangers
- Marlins
- Giants
- Cardinals
- Rockies
- Phillies
- Dodgers
- Angels (from Red Sox for Type-A John Lackey)
- Angels
- Rays (for failure to sign ‘09 first rounder LeVon Washington)
- Yankees
- Astros (for Type-A Jose Valverde)
- Blue Jays (for Type-A Marco Scutaro)
- Braves (for Type-A Mike Gonzalez)
- Red Sox (for Type-A Jason Bay)
- Angels (for Type-A John Lackey)
- Blue Jays (for failure to sign ‘09 sandwich rounder James Paxton)
- Red Sox (for Type-A Billy Wagner)
- Angels (for Type-A Chone Figgins)
- Blue Jays (For Type-B Rod Barajas)
- Rays (for Type-B Gregg Zaun)
- Mariners (for Type-B Adrian Beltre)
- Tigers (for Type-B Brandon Lyon)
- Rangers (for Type-B Marlon Byrd)
- Cardinals (for Type-B Mark DeRosa)
- Rockies (for Type-B Jason Marquis)
- Tigers (for Type-B Fernando Rodney)
- Rangers (for Type-B Ivan Rodriguez)
- Cardinals (for Type-B Joel Pineiro)
- Nationals
- Pirates
- Braves (from Orioles for Type-A Mike Gonzalez)
- Royals
- Indians
- Diamondbacks
- Red Sox (from Mets for Type-A Jason Bay)
- Astros
- Padres
- Athletics
- Blue Jays
- Reds
- White Sox
- Brewers
- Cubs
- Rays
- Mariners
- Tigers
- Blue Jays (for failure to sign ‘09 second rounder Jake Eliopoulos)
- Braves
- Twins
- Rangers
- Marlins
- Giants
- Cardinals
- Rockies
- Phillies
- Dodgers
- Rays (for not signing Kenny Diekroeguer)
- Blue Jays (from Red Sox for Type-A Marco Scutaro)
- Angels
- Yankees
- Nationals
- Pirates
- Orioles
- Royals
- Indians
- Diamondbacks
- Mets
- Astros
- Padres
- Athletics
- Blue Jays
- Reds
- White Sox
- Brewers
- Cubs
- Rays
- Mariners
- Tigers
- Braves
- Twins
- Rangers
- Marlins
- Giants
- Cardinals
- Rockies
- Phillies
- Dodgers
- Red Sox
- Angels
- Yankees
- Blue Jays (for failure to sign ‘09 third rounder Jake Barrett)
- White Sox (for failure to sign ‘09 third rounder Bryan Morgado)
- Angels (for failure to sign ‘09 third rounder Josh Spence)
- Nationals
- Pirates
- Orioles
- Royals
- Indians
- Diamondbacks
- Mets
- Astros
- Padres
- Athletics
- Blue Jays
- Reds
- White Sox
- Brewers
- Cubs
- Rays
- Mariners
- Tigers
- Braves
- Twins
- Rangers
- Marlins
- Giants
- Cardinals
- Rockies
- Phillies
- Dodgers
- Red Sox
- Angels
- Yankees
Supplemental First Round
Second Round
Third Round
Supplemental Third Round
Fourth Round and All Future Rounds Order
- 2009 Draft Results
| Name | Pos | B/T | Ht | Wt | DOB | Round | Pick # | Signed |
| Stephen C Jenkins | RHP | R / R | 6′04″ | 235 | 1987-12-22 | 1 | 20 | 2009-08-15 |
| James A Paxton | LHP | L / L | 6′03″ | 210 | 1988-11-06 | Comp A | 37 | Unsigned |
| Jake T Eliopoulos | LHP | L / L | 6′03″ | 185 | 1991-05-25 | 2 | 68 | Unsigned |
| Jake D Barrett | RHP | R / R | 6′04″ | 230 | 1991-07-22 | 3 | 99 | Unsigned |
| Jacob S Marisnick | CF | R / R | 6′04″ | 200 | 1991-03-30 | 3 | 104 | 2009-08-17 |
| Ryan M Goins | SS | L / R | 5′10″ | 180 | 1988-02-13 | 4 | 130 | 2009-07-17 |
| Ryan M Schimpf | 2B | L / R | 5′09″ | 181 | 1988-04-11 | 5 | 160 | 2009-07-27 |
| Kristopher C Hobson | RF | L / L | 6′02″ | 205 | 1990-08-22 | 6 | 190 | 2009-08-17 |
| Egan Smith | LHP | L / L | 6′05″ | 200 | 1989-03-16 | 7 | 220 | 2009-06-14 |
| Brian C Slover | RHP | R / R | 6′03″ | 230 | 1988-06-10 | 8 | 250 | 2009-07-20 |
| Aaron C Loup | LHP | L / L | 5′11″ | 180 | 1987-12-19 | 9 | 280 | 2009-06-29 |
| Yan Gomes | C | R / R | 6′02″ | 215 | 1987-07-19 | 10 | 310 | 2009-06-19 |
| Sean P Ochinko | C | R / R | 5′11″ | 205 | 1987-10-21 | 11 | 340 | 2009-07-08 |
| Bryson J Namba | 3B | R / R | 6′02″ | 210 | 1991-01-31 | 12 | 370 | 2009-06-14 |
| Matthew A Morgal | RHP | R / R | 6′05″ | 210 | 1986-09-18 | 13 | 400 | 2009-06-14 |
| Lance A Durham | 1B | L / R | 5′10″ | 220 | 1988-02-20 | 14 | 430 | 2009-06-14 |
| Andrew S Hutchison | RHP | L / R | 6′02″ | 165 | 1990-08-22 | 15 | 460 | 2009-08-17 |
| David M Sever | RHP | R / R | 6′04″ | 195 | 1986-09-17 | 16 | 490 | 2009-06-14 |
| Steven Turnbull | RHP | R / R | 6′03″ | 220 | 1986-11-25 | 17 | 520 | 2009-06-15 |
| Robert M Webb | RHP | R / R | 6′03″ | 210 | 1989-08-18 | 18 | 550 | 2009-08-17 |
| Dennis R Tepera | RHP | R / R | 6′01″ | 180 | 1987-11-03 | 19 | 580 | 2009-06-29 |
| Kevin Nolan | SS | R / R | 6′02″ | 200 | 1987-12-13 | 20 | 610 | 2009-06-14 |
| Kurt J Giller | RHP | L / R | 6′02″ | 215 | 1991-02-04 | 21 | 640 | Unsigned |
| Matt E Fields | RHP | R / R | 6′03″ | 190 | 1986-07-10 | 22 | 670 | 2009-06-14 |
| Brad Glenn | OF | R / R | 6′02″ | 220 | 1987-04-02 | 23 | 700 | 2009-06-14 |
| Matt Nuzzo | SS | R / R | 6′00″ | 205 | 1987-03-18 | 24 | 730 | 2009-06-14 |
| Samuel K Strickland | LHP | L / L | 6′05″ | 210 | 1987-06-09 | 25 | 760 | 2009-06-14 |
| Lance Loftin | RHP | R / R | 6′01″ | 205 | 1986-03-03 | 26 | 790 | 2009-06-14 |
| Brian Justice | RHP | R / R | 6′02″ | 190 | 1985-10-20 | 27 | 820 | 2009-06-14 |
| Zachary Outman | RHP | R / R | 6′02″ | 185 | 1987-12-29 | 28 | 850 | 2009-06-19 |
| Zach J Anderson | RHP | R / R | 6′01″ | 200 | 1986-10-20 | 29 | 880 | 2009-06-14 |
| Timothy McDonald | OF | R / R | 6′03″ | 215 | 1991-01-26 | 30 | 910 | Unsigned |
| John J Murphy | C | S / R | 6′04″ | 235 | 1988-04-06 | 31 | 940 | 2009-06-14 |
| Ryan Shopshire | RHP | R / R | 6′05″ | 200 | 1985-11-08 | 32 | 970 | 2009-06-14 |
| Robert A Benincasa | RHP | R / R | 6′01″ | 180 | 1990-09-05 | 33 | 1000 | Unsigned |
| Jonathan D Fernandez | SS | S / R | 6′00″ | 190 | 1987-09-17 | 34 | 1030 | 2009-06-14 |
| Evan W Teague | LHP | L / L | 6′02″ | 210 | 1987-02-04 | 35 | 1060 | 2009-06-14 |
| Alex Pepe | LHP | L / L | 6′01″ | 190 | 1987-04-14 | 36 | 1090 | 2009-06-14 |
| Shawn M Griffith | RHP | R / R | 5′10″ | 180 | 1987-05-24 | 37 | 1120 | 2009-06-14 |
| Yudelmis Y Hernandez | 1B | R / R | 6′05″ | 226 | 1987-05-18 | 38 | 1150 | 2009-06-14 |
| Joshua T Lucas | RHP | R / R | 6′06″ | 185 | 1990-11-05 | 39 | 1180 | Unsigned |
| Jonathan Gilbert | OF | R / L | 6′01″ | 195 | 1990-03-19 | 40 | 1210 | Unsigned |
| Zachary Kirksey | LF | L / R | 6′01″ | 200 | 1989-02-17 | 41 | 1240 | Unsigned |
| Michael G Reeves | C | L / R | 6′02″ | 195 | 1990-09-16 | 42 | 1270 | Unsigned |
| Maxx D Tissenbaum | SS | S / R | 5′10″ | 185 | 1991-07-25 | 43 | 1300 | Unsigned |
| Nick F Wagner | OF | R / R | 6′03″ | 210 | 1990-10-26 | 44 | 1330 | Unsigned |
| Brandon W Kaye | RHP | R / R | 6′04″ | 200 | 1988-08-16 | 45 | 1360 | Unsigned |
| Carlos Q Castro | 3B | R / R | 6′03″ | 200 | 1989-01-13 | 46 | 1390 | Unsigned |
| John A Rigg | OF | L / L | 5′11″ | 170 | 1988-10-18 | 47 | 1420 | Unsigned |
| Jeffrey A Gibbs | RHP | R / R | 6′04″ | 185 | 1991-04-23 | 48 | 1450 | Unsigned |
| Thomas A Collier | RHP | R / R | 6′02″ | 195 | 1989-12-03 | 49 | 1480 | Unsigned |
| Burke Seifrit | RHP | R / R | 6′01″ | 170 | 1990-12-06 | 50 | 1510 | Unsigned |
Link to past draft results (2008 and prior) can be found here.





